Format:
Teams in divisions with more than 9 teams will be seeded and separated into multiple pools for round-robin play. The top two teams in each round-robin pool will advance to a playoff round to determine the overall winners in each division. Teams in round-robin pools will be ranked according to standard USAP round-robin criteria: number of overall wins, head-to-head wins, overall point differential, then head-to-head point differential.
Prizes:
No free pizza this year, but we are partnering with Atlas Brew Works, which will be offering Happy Hour all day long.
Tournament location:
Anacostia Recreation Center Outdoor Tennis Courts
1800 Anacostia Dr, Washington, DC 20020
Used Paddle Donation:
We’re collecting used pickleball paddles for local high school students. Any paddle donations are greatly appreciated!
Lost items:
Several items (paddles and water bottles, etc.) were left behind at the tournament. If you lost something, contact us so that we can return these items to you!
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Karl M / Jeff V | 8 | 0 | +49 |
| 2 | David K / Scott D | 7 | 1 | +41 |
| 3 | Ryan W / Dan F | 6 | 2 | +16 |
| 4 | Michael St / Luke D | 4 | 4 | -5 |
| 5 | Dave E / Chris D | 3 | 5 | -10 |
| 6 | Steve J / Jay S | 3 | 5 | 0 |
| 7 | Victor H / Champ B | 2 | 6 | -21 |
| 8 | Sarah T / Jonathan K | 2 | 6 | -24 |
| 9 | Toni-Rose / Jason B | 1 | 7 | -46 |
| Semifinal A | |
|---|---|
| Karl M / Jeff V | 15 |
| Michael St / Luke D | 10 |
| Semifinal B | |
|---|---|
| David K / Scott D | 15 |
| Ryan W / Dan F | 2 |
| Final | ||||
|---|---|---|---|---|
| Karl M / Jeff V | 11 | 11 | 🥇 | |
| David K / Scott D | 9 | 8 | 🥈 | |
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Adam K / Brandon H | 7 | 0 | +49 |
| 2 | Tom B / Shil P | 5 | 2 | +17 |
| 3 | Patrick Mu / Melissa J | 4 | 3 | +10 |
| 4 | Sam N / Chris C | 4 | 3 | +10 |
| 5 | Samantha S / David Co | 4 | 3 | -6 |
| 6 | Mike B / Patrick Mc | 2 | 5 | -17 |
| 7 | Tammy B / Justen B | 1 | 6 | -33 |
| 8 | Lana / David Li | 1 | 6 | -30 |
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Emma F / Vishwas | 6 | 0 | +21 |
| 2 | Sante K / Nia W | 5 | 1 | +25 |
| 3 | Ben J / Zach J | 4 | 2 | +18 |
| 4 | Dave R / Marc B | 2 | 4 | -15 |
| 5 | Paul K / Katie McC | 2 | 4 | -12 |
| 6 | David F / Landon F | 1 | 5 | -11 |
| 7 | Harrison S / Noah M | 1 | 5 | -26 |
| Semifinal A | |
|---|---|
| Adam K / Brandon H | 15 |
| Sante K / Nia W | 10 |
| Semifinal B | |
|---|---|
| Emma F / Vishwas | 15 |
| Tom B / Shil P | 11 |
| Final | ||||
|---|---|---|---|---|
| Emma F / Vishwas | 15 | 🥇 | ||
| Adam K / Brandon H | 11 | 🥈 | ||
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Jeff N / Greyson N | 5 | 1 | +22 |
| 2 | Torrie / Alfredo B | 5 | 1 | +22 |
| 3 | Megan B / Francis B | 4 | 2 | -- |
| 4 | Oscar J / Deondre | 3 | 3 | -- |
| 5 | Emily S / Rachel G | 3 | 3 | -- |
| 6 | Akilah F / Julius M | 1 | 5 | -- |
| 7 | Rich C / Christoper W | 0 | 6 | -- |
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Jahmel D / Alissia G | 5 | 0 | -- |
| 2 | Brooke T / Sarah Kr | 4 | 1 | -- |
| 3 | Nate G / Joshua Ka | 3 | 2 | -- |
| 4 | Wandee / Parker S | 2 | 3 | -- |
| 5 | Robyn M / Deanna P | 1 | 4 | -- |
| 6 | Eric N / Maria N | 0 | 5 | -- |
| Semifinal A | |
|---|---|
| Jeff N / Greyson N | 1 |
| Brooke T / Sarah Kr | 15 |
| Semifinal B | |
|---|---|
| Jahmel D / Alissia G | 15 |
| Torrie / Alfredo B | 7 |
| 3rd Place | ||
|---|---|---|
| Jeff N / Greyson N | 15 | 🥉 |
| Torrie / Alfredo B | 13 | |
| Final | ||||
|---|---|---|---|---|
| Jahmel D / Alissia G | 11 | 11 | 🥇 | |
| Brooke T / Sarah Kr | 4 | 6 | 🥈 | |
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Truman D / James M | 4 | 0 | +35 |
| 2 | Eric D / Doug W | 3 | 1 | +5 |
| 3 | Rick L / Jessica J | 1 | 3 | -9 |
| 4 | Harriet N / Douglas M | 1 | 3 | -13 |
| 5 | Jean L / Kim M | 1 | 3 | -18 |
| Rank | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Paula Sh / Jules B | 3 | 1 | -- |
| 2 | Sean He / Bill B | 3 | 1 | -- |
| 3 | Courtney P / Andrew P | 2 | 2 | -- |
| 4 | Gus M / Angie O | 1 | 3 | -- |
| 5 | Barbara D / Marc G | 1 | 3 | -- |
| Semifinal A | |
|---|---|
| Truman D / James M | 15 |
| Sean He / Bill B | 2 |
| Semifinal B | |
|---|---|
| Paula Sh / Jules B | 15 |
| Eric D / Doug W | 10 |
| 3rd Place | ||
|---|---|---|
| Sean He / Bill B | 15 | 🥉 |
| Eric D / Doug W | 7 | |
| Final | ||||
|---|---|---|---|---|
| Truman D / James M | 15 | 🥇 | ||
| Paula Sh / Jules B | 6 | 🥈 | ||
| Rank | Team | W | L | PD | |
|---|---|---|---|---|---|
| 1 | Rich C / Teneen | 6 | 2 | +18 | 🥇 |
| 2 | Julie A / Rhonda M | 6 | 2 | +17 | 🥈 |
| 3 | Radley E / Jill Ch | 5 | 3 | +18 | 🥉 |
| 4 | Rachel Ce / Ilter | 4 | 4 | +7 | |
| 5 | Emily T / Paul T | 4 | 4 | 0 | |
| 6 | Lacy B / Rae L* | 4 | 4 | -3 | |
| 7 | Russell L / Bobby B | 3 | 5 | -10 | |
| 8 | Paul Do / Eileen D | 3 | 5 | -1 | |
| 9 | Orland H / Mark A | 1 | 7 | -46 |
*Kristine B subbed for Rae L in final 2 games