Last updated September 1, 2024.
Points Diff.* | Shootout Wins** | Avg. Opp. Rank | |||
---|---|---|---|---|---|
1 | George | ----- | 20.0 / 23 | 87.0% | 4.3 |
2 | v-Jeremy K | ----- | 16.0 / 29 | 55.2% | 7.1 |
3 | Tim W | ----- | 7.5 / 14 | 53.6% | 3.5 |
4 | a-Kyle | ----- | 15.0 / 24 | 62.5% | 5.3 |
5 | a-Evan S | ----- | 7.5 / 12 | 62.5% | 7.7 |
6 | Andrew M | ----- | 33.0 / 62 | 53.2% | 7.3 |
7 | v-David E | ----- | 23.0 / 50 | 46.0% | 8.6 |
8 | CJ | ----- | 16.5 / 32 | 51.6% | 8.6 |
9 | a-Ronnie | ----- | 19.0 / 35 | 54.3% | 11.5 |
10 | Nathan I | ----- | 7.0 / 26 | 26.9% | 6.5 |
11 | Vidusha | ----- | 11.0 / 17 | 64.7% | 14.2 |
12 | a-Ryan W | ----- | 15.0 / 27 | 55.6% | 11.9 |
13 | Summar | ----- | 8.5 / 13 | 65.4% | 20.7 |
14 | Max Z | ----- | 28.0 / 45 | 62.2% | 17.2 |
15 | Rick | ----- | 20.0 / 45 | 44.4% | 15.6 |
16 | Margie | ----- | 7.5 / 12 | 62.5% | 17.1 |
17 | Aris | ----- | 28.0 / 60 | 46.7% | 18.0 |
18 | Adam G | ----- | 2.0 / 6 | 33.3% | 16.0 |
19 | Nick R | ----- | 13.0 / 27 | 48.1% | 20.2 |
20 | Margaux | ----- | 15.5 / 28 | 55.4% | 27.2 |
21 | Grant | ----- | 17.5 / 33 | 53.0% | 21.9 |
22 | a-Caleb C | ----- | 4.0 / 17 | 23.5% | 18.4 |
23 | a-Fred H | ----- | 0.0 / 3 | 0.0% | 16.7 |
24 | Donald R | ----- | 10.5 / 27 | 38.9% | 26.1 |
25 | a-Jake B | ----- | 24.0 / 50 | 48.0% | 17.7 |
26 | a-Anagh | ----- | 15.0 / 32 | 46.9% | 27.3 |
27 | Immanuel | ----- | 20.0 / 28 | 71.4% | 41.1 |
28 | Mrin | ----- | 21.0 / 34 | 61.8% | 32.5 |
29 | Beau | ----- | 21.5 / 34 | 63.2% | 33.1 |
30 | Tom | ----- | 14.0 / 25 | 56.0% | 35.8 |
31 | Eliot H | ----- | 12.5 / 19 | 65.8% | 35.5 |
32 | a-Diana K | ----- | 2.0 / 11 | 18.2% | 26.6 |
33 | Gabriela | ----- | 11.5 / 24 | 47.9% | 35.2 |
34 | a-Jon H | ----- | 7.0 / 21 | 33.3% | 27.8 |
35 | Ralph A | ----- | 6.0 / 13 | 46.2% | 34.5 |
36 | Clark F | ----- | 8.5 / 31 | 27.4% | 29.1 |
37 | Christina A | ----- | 12.0 / 27 | 44.4% | 37.0 |
38 | Kristin A | ----- | 8.0 / 16 | 50.0% | 40.0 |
39 | Henry H | ----- | 7.5 / 19 | 39.5% | 42.3 |
40 | Greg F | ----- | 17.5 / 23 | 76.1% | 48.3 |
41 | Chenny | ----- | 11.0 / 20 | 55.0% | 42.9 |
42 | Sean M | ----- | 13.0 / 22 | 59.1% | 42.8 |
43 | a-Koreana | ----- | 6.5 / 20 | 32.5% | 38.1 |
44 | Jared | ----- | 18.5 / 41 | 45.1% | 35.3 |
45 | Marshall Y | ----- | 19.0 / 28 | 67.9% | 50.5 |
46 | a-Maggie M | ----- | 18.5 / 39 | 47.4% | 50.3 |
47 | Lizzie Z | ----- | 19.0 / 34 | 55.9% | 53.5 |
48 | Suzanne | ----- | 5.0 / 12 | 41.7% | 47.5 |
49 | Steve J | ----- | 17.0 / 18 | 94.4% | 60.8 |
50 | Anthony N | ----- | 7.0 / 10 | 70.0% | 60.2 |
51 | Meaghan | ----- | 26.5 / 57 | 46.5% | 54.3 |
52 | a-Nikita | ----- | 18.0 / 26 | 69.2% | 55.1 |
53 | Alejandro | ----- | 22.5 / 41 | 54.9% | 53.5 |
54 | Marcus H | ----- | 2.0 / 9 | 22.2% | 52.0 |
55 | Mary G | ----- | 3.0 / 4 | 75.0% | 56.0 |
56 | Sarah M | ----- | 0.0 / 0 | 0.0% | ---- |
57 | Catherine | ----- | 15.5 / 20 | 77.5% | 58.3 |
58 | Matt D | ----- | 12.0 / 25 | 48.0% | 54.3 |
59 | Annie | ----- | 8.5 / 19 | 44.7% | 57.6 |
60 | Lori N | ----- | 6.0 / 21 | 28.6% | 54.9 |
61 | Alain | ----- | 0.0 / 4 | 0.0% | 54.0 |
62 | Kelly H | ----- | 15.5 / 29 | 53.4% | 64.5 |
63 | a-Kat | ----- | 9.0 / 17 | 52.9% | 64.1 |
64 | a-Belkie | ----- | 20.5 / 38 | 53.9% | 61.3 |
65 | v-TJ | ----- | 4.5 / 8 | 56.2% | 59.9 |
66 | Amanda F | ----- | 4.5 / 26 | 17.3% | 48.2 |
67 | Mara | ----- | 6.5 / 15 | 43.3% | 64.5 |
68 | Grace B | ----- | 7.5 / 21 | 35.7% | 58.8 |
69 | a-Steve L | ----- | 22.5 / 54 | 41.7% | 63.3 |
70 | Melissa J | ----- | 14.0 / 26 | 53.8% | 66.6 |
71 | Monica W | ----- | 7.5 / 21 | 35.7% | 64.7 |
72 | John Y | ----- | 4.0 / 6 | 66.7% | 73.2 |
73 | a-Antoine | ----- | 7.0 / 23 | 30.4% | 63.5 |
74 | Pat H | ----- | 5.5 / 27 | 20.4% | 66.4 |
75 | a-Susan G | ----- | 2.5 / 30 | 8.3% | 60.7 |
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.