Last updated August 31, 2024.
Ladder Rating* | Avg. Opp. Rating | Games Won | ||||
---|---|---|---|---|---|---|
1 | Matthew T | 1722 | 1245 | 17 / 17 | 100.0% | |
2 | Peter K | 1478 | 1234 | 11 / 14 | 78.6% | |
3 | Ben T | 1442 | 1193 | 10 / 14 | 71.4% | |
4 | Tim H | 1279 | 1249 | 14 / 26 | 53.8% | |
5 | Chris H | 1261 | 1385 | 1 / 3 | 33.3% | |
6 | Dave E | 1194 | 1323 | 2 / 6 | 33.3% | |
7 | Fred H | 1154 | 1140 | 5 / 9 | 55.6% | |
8 | Vidusha | 1143 | 1096 | 7 / 12 | 58.3% | |
9 | Bilal | 1105 | 973 | 4 / 6 | 66.7% | |
10 | Kawika | 1074 | 1018 | 19 / 33 | 57.6% | |
11 | Ricky | 1064 | 1065 | 3 / 6 | 50.0% | |
12 | Austen | 1025 | 978 | 4 / 7 | 57.1% | |
13 | CJ | 893 | 962 | 2 / 5 | 40.0% | |
14 | Warren | 878 | 875 | 3 / 6 | 50.0% | |
15 | Max Z | 838 | 915 | 2 / 5 | 40.0% | |
16 | Kevin F | 802 | 862 | 5 / 12 | 41.7% | |
17 | James T | 781 | 719 | 3 / 5 | 60.0% | |
18 | Diana | 771 | 987 | 1 / 5 | 20.0% | |
19 | Anthony N | 663 | 1030 | 3 / 20 | 15.0% | |
20 | Bridget M | 542 | 844 | 2 / 13 | 15.4% | |
21 | Marcus H | 541 | 856 | 1 / 8 | 12.5% | |
22 | Jakiera | 358 | 729 | 0 / 6 | 0.0% |
*Similar to chess Elo ratings, a 400-point Ladder Rating difference between two players corresponds to a 10 times greater likelihood of victory for the higher-rated player. Results of more recent games are weighted slightly higher than earlier games.