Preliminary seedings for new league. Seedings for returning players are based on DCPL league results since December 13.
Points Diff.* | Shootout Wins** | |||
---|---|---|---|---|
1 | Sam A | 0.0 | 0.0 / 0 | 0.0% |
2 | Anagh | 0.0 | 0.0 / 0 | 0.0% |
3 | Evan W | 0.0 | 0.0 / 0 | 0.0% |
4 | Dave R | 0.0 | 0.0 / 0 | 0.0% |
5 | a-Tom | 0.0 | 0.0 / 0 | 0.0% |
6 | Alain | 0.0 | 0.0 / 0 | 0.0% |
7 | Mrin | 0.0 | 0.0 / 0 | 0.0% |
8 | Eyad | 0.0 | 0.0 / 0 | 0.0% |
9 | n-Brian W | 0.0 | 0.0 / 0 | 0.0% |
10 | Sean C | 0.0 | 0.0 / 0 | 0.0% |
11 | Chrys T | 0.0 | 0.0 / 0 | 0.0% |
12 | Jordan B | 0.0 | 0.0 / 0 | 0.0% |
13 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
14 | Jim H | 0.0 | 0.0 / 0 | 0.0% |
15 | Nate W | 0.0 | 0.0 / 0 | 0.0% |
16 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
17 | James U | 0.0 | 0.0 / 0 | 0.0% |
18 | a-Deborah R | 0.0 | 0.0 / 0 | 0.0% |
19 | Dan A | 0.0 | 0.0 / 0 | 0.0% |
20 | Hamed | 0.0 | 0.0 / 0 | 0.0% |
21 | Lana | 0.0 | 0.0 / 0 | 0.0% |
22 | n-Justin D | 0.0 | 0.0 / 0 | 0.0% |
23 | Asawari | 0.0 | 0.0 / 0 | 0.0% |
24 | Nate G | 0.0 | 0.0 / 0 | 0.0% |
25 | Julie A | 0.0 | 0.0 / 0 | 0.0% |
26 | Sam N | 0.0 | 0.0 / 0 | 0.0% |
27 | Jody T | 0.0 | 0.0 / 0 | 0.0% |
28 | Kim M | 0.0 | 0.0 / 0 | 0.0% |
29 | a-Eli | 0.0 | 0.0 / 0 | 0.0% |
30 | Rhonda M | 0.0 | 0.0 / 0 | 0.0% |
31 | Monica M | 0.0 | 0.0 / 0 | 0.0% |
32 | Kamile | 0.0 | 0.0 / 0 | 0.0% |
33 | n-Nicholas M | 0.0 | 0.0 / 0 | 0.0% |
34 | Frank T | 0.0 | 0.0 / 0 | 0.0% |
35 | David C | 0.0 | 0.0 / 0 | 0.0% |
36 | Mary Kay | 0.0 | 0.0 / 0 | 0.0% |
37 | Jen S | 0.0 | 0.0 / 0 | 0.0% |
38 | n-Elizabeth H | 0.0 | 0.0 / 0 | 0.0% |
39 | Karen K | 0.0 | 0.0 / 0 | 0.0% |
40 | n-Katherine F | 0.0 | 0.0 / 0 | 0.0% |
41 | Angie O | 0.0 | 0.0 / 0 | 0.0% |
42 | Angela M | 0.0 | 0.0 / 0 | 0.0% |
Unknown:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.