Preliminary seedings for new league. Last updated January 8, 2026.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Justin S | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Beau | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Brandon H | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Noah J | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Anders T | 0.0 | 0.0 / 0 | 0.0% |
| 6 | Albert T | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Tammy B | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Justen B | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Marc B | 0.0 | 0.0 / 0 | 0.0% |
| 10 | v-Dave R | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Chris C | 0.0 | 0.0 / 0 | 0.0% |
| 12 | v-Steve F | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Ty B | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Nate G | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Benjamin J | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Sam Ky | 0.0 | 0.0 / 0 | 0.0% |
| 18 | James U | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Justin D | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Alyssa P | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Deb M | 0.0 | 0.0 / 0 | 0.0% |
| 23 | Malcolm M | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Elizabeth H | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Kamile | 0.0 | 0.0 / 0 | 0.0% |
| 26 | v-Samantha F | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Gus M | 0.0 | 0.0 / 0 | 0.0% |
| 28 | n-Nicholas C | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Angie O | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Nicole F | 0.0 | 0.0 / 0 | 0.0% |
| 31 | Richard H | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Rhonda M | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Deb H | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Chris R | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Monica M | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Karen K | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Patrick B | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Skip | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Megan Ti | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Robyn M | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Jeffrey M | 0.0 | 0.0 / 0 | 0.0% |
| 42 | Alexandra S | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Sean He | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Sarah Me | 0.0 | 0.0 / 0 | 0.0% |
| 45 | Mark A | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.