Last updated July 14, 2024.
| Ladder Rating* | Avg. Opp. Rating | Games Won | ||||
|---|---|---|---|---|---|---|
| 1 | Matthew T | 1523 | 1166 | 11 / 12 | 91.7% | |
| 2 | Peter K | ▲ 1 | 1296 | 1183 | 12 / 19 | 63.2% |
| 3 | George | ▼ 1 | 1282 | 1080 | 31 / 43 | 72.1% |
| 4 | Todd | 1225 | 1186 | 12 / 22 | 54.5% | |
| 5 | David G | 1219 | 1123 | 14 / 23 | 60.9% | |
| 6 | Tim H | 1168 | 1146 | 16 / 31 | 51.6% | |
| 7 | Karl | 1168 | 1064 | 16 / 26 | 61.5% | |
| 8 | Sergio | 1131 | 1018 | 8 / 13 | 61.5% | |
| 9 | Michael W | 1084 | 1141 | 2 / 5 | 40.0% | |
| 10 | Jonathan | 1043 | 1122 | 1 / 3 | 33.3% | |
| 11 | David M-Sr | 1030 | 964 | 7 / 12 | 58.3% | |
| 12 | Fred | 960 | 971 | 7 / 14 | 50.0% | |
| 13 | David M-Jr | 926 | 1122 | 1 / 5 | 20.0% | |
| 14 | Bill W | 864 | 1026 | 7 / 22 | 31.8% | |
| 15 | Rick | 718 | 1017 | 2 / 12 | 16.7% | |
| 16 | Mat H | 673 | 977 | 2 / 11 | 18.2% | |
| 17 | Linphord | 665 | 985 | 4 / 22 | 18.2% | |
| 18 | Chenny | ▲ 1 | 517 | 992 | 0 / 7 | 0.0% |
| 19 | Jon H | ▼ 1 | 508 | 832 | 0 / 4 | 0.0% |
*Similar to chess Elo ratings, a 400-point Ladder Rating difference between two players corresponds to a 10 times greater likelihood of victory for the higher-rated player. Results of more recent games are weighted slightly higher than earlier games.