Final league standings (no playoff). Last updated May 24, 2024.
Ladder Rating* | Avg. Opp. Rating | Games Won | ||||
---|---|---|---|---|---|---|
1 | Peter K | ▲ 1 | 1391 | 1211 | 9 / 12 | 75.0% |
2 | George | ▼ 1 | 1388 | 1212 | 9 / 12 | 75.0% |
3 | Michael W | ▲ 2 | 1226 | 1180 | 8 / 14 | 57.1% |
4 | David G | ▼ 1 | 1189 | 1218 | 6 / 13 | 46.2% |
5 | Dave E | ▼ 1 | 1149 | 1146 | 6 / 12 | 50.0% |
6 | Tim H | 1144 | 1198 | 6 / 14 | 42.9% | |
7 | Brayden | 1115 | 945 | 9 / 12 | 75.0% | |
8 | Bill W | 954 | 972 | 6 / 12 | 50.0% | |
9 | Justin K | ▲ 1 | 907 | 1094 | 1 / 5 | 20.0% |
10 | David S | ▼ 1 | 900 | 915 | 4 / 8 | 50.0% |
11 | Ben S | ▲ 1 | 794 | 1098 | 0 / 4 | 0.0% |
12 | Rick | ▼ 1 | 706 | 889 | 2 / 8 | 25.0% |
13 | Mat H | 621 | 769 | 1 / 4 | 25.0% | |
14 | Alain | 514 | 849 | 0 / 4 | 0.0% |
*Similar to chess Elo ratings, a 400-point Ladder Rating difference between two players corresponds to a 10 times greater likelihood of victory for the higher-rated player. Results of more recent games are weighted slightly higher than earlier games.