Last updated Mar 9, 2026. Preliminary seedings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | n-John Cl | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Evan W | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Steve Jo | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Sean K | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Max Z | 0.0 | 0.0 / 0 | 0.0% |
| 6 | Max Sm | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Bob A | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Beau | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Rick W | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Jeremy K | 0.0 | 0.0 / 0 | 0.0% |
| 11 | n-Drew H | 0.0 | 0.0 / 0 | 0.0% |
| 12 | n-Victoria T | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Tim Ha | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Vishwas | 0.0 | 0.0 / 0 | 0.0% |
| 16 | n-Zachary O | 0.0 | 0.0 / 0 | 0.0% |
| -- | Geoff M | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Emma F | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Alejandro | 0.0 | 0.0 / 0 | 0.0% |
| -- | Melissa J | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Andrew C | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Dave R | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Addie Z | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Benjamin J | 0.0 | 0.0 / 0 | 0.0% |
| 23 | Walker | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Grace G | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Cynthia M | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Francis B | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Eli | 0.0 | 0.0 / 0 | 0.0% |
| 28 | Cassidy C | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Filip Z | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Wei | 0.0 | 0.0 / 0 | 0.0% |
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.