Last updated June 6, 2025. Standings based on DCPL results since May 10.
Points Diff.* | Shootout Wins** | Avg. Opp. Rank | ||||
---|---|---|---|---|---|---|
1 | Remco | 400.0 | 13.5 / 15 | 90.0% | 6.0 | |
2 | Evan W | 391.7 | 21.0 / 37 | 56.8% | 8.1 | |
3 | Chase B | 389.7 | 12.0 / 19 | 63.2% | 10.8 | |
4 | CJ | ▲ 6 | 383.2 | 13.5 / 18 | 75.0% | 10.8 |
5 | Dave E | ▼ 1 | 381.2 | 16.0 / 39 | 41.0% | 7.0 |
6 | Ryan W | 379.4 | 9.5 / 19 | 50.0% | 5.6 | |
7 | TJ T | ▼ 2 | 378.2 | 5.5 / 13 | 42.3% | 6.6 |
8 | Steve Jo | ▼ 1 | 377.9 | 19.5 / 32 | 60.9% | 6.8 |
9 | Jared N | ▼ 1 | 370.9 | 10.0 / 18 | 55.6% | 11.5 |
10 | Max Z | ▼ 1 | 369.9 | 9.0 / 18 | 50.0% | 9.8 |
11 | Leonard K | 361.9 | 9.5 / 14 | 67.9% | 16.0 | |
12 | Steve P | 359.5 | 9.0 / 13 | 69.2% | 16.6 | |
13 | Chris P | 342.5 | 27.0 / 46 | 58.7% | 9.5 | |
14 | Leah S | ▲ 1 | 338.1 | 6.5 / 14 | 46.4% | 15.8 |
15 | Beau | ▲ 1 | 326.4 | 15.5 / 31 | 50.0% | 15.2 |
16 | Adam G | ▲ 2 | 322.4 | 2.5 / 3 | 83.3% | 18.7 |
17 | Max Sm | ▲ 12 | 316.0 | 17.0 / 19 | 89.5% | 35.7 |
18 | Grace J | ▲ 3 | 313.8 | 3.0 / 4 | 75.0% | 23.0 |
19 | Anagh | ▲ 3 | 309.4 | 17.5 / 29 | 60.3% | 24.1 |
20 | Paul K | ▼ 3 | 307.3 | 9.0 / 14 | 64.3% | 20.0 |
21 | Rick W | ▼ 7 | 303.3 | 7.0 / 19 | 36.8% | 13.7 |
22 | Clark F | ▼ 3 | ----- | 5.5 / 19 | 28.9% | 12.8 |
23 | Tim Ha | ▼ 3 | ----- | 0.0 / 0 | 0.0% | ---- |
24 | Selma K | ▼ 1 | 298.3 | 7.0 / 15 | 46.7% | 23.8 |
25 | Andrew Sm | ▼ 1 | 294.8 | 5.5 / 14 | 39.3% | 21.4 |
26 | Andrew Sc | ▼ 1 | 294.5 | 10.5 / 21 | 50.0% | 29.9 |
27 | Bilaal | 291.7 | 0.0 / 7 | 0.0% | 12.2 | |
28 | Aris | ▼ 1 | 287.9 | 12.0 / 30 | 40.0% | 24.7 |
29 | Brandon D | ▼ 1 | 278.2 | 2.0 / 4 | 50.0% | 31.2 |
30 | Sean C | ▲ 1 | 276.5 | 16.5 / 26 | 63.5% | 34.5 |
31 | George B | ▲ 3 | 269.1 | 11.0 / 16 | 68.8% | 34.5 |
32 | Mrin | ▲ 1 | 267.3 | 15.5 / 35 | 44.3% | 31.4 |
33 | Paul L | ▼ 1 | ----- | 0.0 / 0 | 0.0% | ---- |
34 | Bob A | ▼ 5 | 254.0 | 7.0 / 13 | 53.8% | 25.6 |
35 | Soth | 251.1 | 6.0 / 15 | 40.0% | 29.7 | |
36 | Melissa J | 249.0 | 16.5 / 39 | 42.3% | 34.1 | |
37 | Patrick Mc | ▲ 2 | 245.4 | 14.5 / 19 | 76.3% | 40.2 |
38 | Chris Me | ▲ 7 | 241.2 | 6.0 / 7 | 85.7% | 49.6 |
39 | Kevin M | ▼ 1 | 238.6 | 12.0 / 20 | 60.0% | 46.3 |
40 | Anders T | ▲ 8 | 230.6 | 13.0 / 19 | 68.4% | 45.7 |
41 | Justen B | ▼ 1 | 229.8 | 2.0 / 9 | 22.2% | 31.8 |
42 | Tammy B | ▼ 1 | 226.8 | 2.5 / 9 | 27.8% | 36.3 |
43 | Mark B | ▼ 1 | 224.8 | 6.5 / 14 | 46.4% | 38.5 |
44 | Jose P | ▼ 7 | 215.8 | 6.0 / 19 | 31.6% | 36.8 |
45 | Grace G | ▼ 2 | 212.8 | 7.0 / 13 | 53.8% | 47.4 |
46 | Ralph A | ▲ 4 | 209.8 | 9.0 / 22 | 40.9% | 44.0 |
47 | Rob T | 207.2 | 10.5 / 14 | 75.0% | 53.3 | |
48 | Azhar | ▼ 2 | 207.2 | 17.0 / 38 | 44.7% | 45.0 |
49 | Sam N | ▲ 4 | 200.0 | 34.5 / 67 | 51.5% | 57.5 |
50 | Emily S | ▼ 1 | 194.0 | 4.0 / 14 | 28.6% | 48.4 |
51 | Pat H | ▲ 3 | 182.0 | 11.0 / 14 | 78.6% | 57.4 |
52 | Tom | ▼ 8 | 176.0 | 9.0 / 20 | 45.0% | 46.6 |
53 | Patrick L | ▼ 2 | 165.2 | 3.0 / 13 | 23.1% | 47.8 |
54 | Jessica G | ▼ 2 | 163.0 | 9.0 / 19 | 47.4% | 47.7 |
55 | Hamed | 142.5 | 2.0 / 6 | 33.3% | 56.8 | |
56 | Carrie Ba | 138.5 | 13.0 / 21 | 61.9% | 58.5 | |
57 | Valerie P | 137.7 | 9.5 / 20 | 47.5% | 52.7 | |
58 | Julia D | ▲ 9 | 132.7 | 7.0 / 15 | 46.7% | 62.5 |
59 | Cynthia M | ▼ 1 | 128.8 | 10.0 / 20 | 50.0% | 57.2 |
60 | Suzanne | ▼ 1 | 126.0 | 10.0 / 29 | 34.5% | 48.9 |
61 | Lana | ▼ 1 | 119.3 | 7.0 / 22 | 31.8% | 57.7 |
62 | Yaphet | ▼ 1 | 104.3 | 3.0 / 6 | 50.0% | 61.8 |
63 | Vika | ▼ 1 | 99.3 | 14.0 / 22 | 63.6% | 62.7 |
64 | Nicole L | ▼ 1 | 93.2 | 9.0 / 22 | 40.9% | 59.6 |
65 | Kate See | ▼ 1 | 90.9 | 10.0 / 21 | 47.6% | 57.3 |
66 | James U | ▼ 1 | 85.4 | 7.0 / 21 | 33.3% | 60.1 |
67 | Annalise G | ▼ 1 | 80.7 | 1.0 / 7 | 14.3% | 59.8 |
68 | Ruth M | 69.0 | 0.0 / 4 | 0.0% | 60.8 |
New/unknown:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.