Last updated April 20, 2025. Standings based on outdoor DCPL results since Mar. 19.
Points Diff.* | Shootout Wins** | Avg. Opp. Rank | |||
---|---|---|---|---|---|
1 | v-George H | 300.0 | 0.0 / 0 | 0.0% | ---- |
2 | Ryan W | 300.0 | 7.0 / 9 | 77.8% | 6.0 |
3 | Remco | ----- | 7.5 / 13 | 57.7% | ---- |
4 | Spencer S | 295.5 | 8.5 / 16 | 53.1% | 8.2 |
5 | Evan W | 282.5 | 21.0 / 27 | 77.8% | 7.6 |
6 | Dave E | 281.6 | 11.5 / 29 | 39.7% | 5.6 |
7 | Adam G | ----- | 0.0 / 0 | 0.0% | ---- |
8 | Tim Ha | 281.2 | 4.0 / 7 | 57.1% | 10.5 |
9 | Rick W | 276.2 | 20.5 / 45 | 45.6% | 12.1 |
10 | v-Chris V | 269.5 | 13.5 / 29 | 46.6% | ---- |
11 | Beau | 265.9 | 20.5 / 45 | 45.6% | 11.9 |
12 | Paul K | 253.7 | 10.5 / 19 | 55.3% | 12.2 |
13 | Jason S | 252.0 | 16.5 / 30 | 55.0% | 16.6 |
14 | Clark F | 251.0 | 31.0 / 45 | 68.9% | 19.7 |
15 | Anagh | 248.1 | 31.5 / 45 | 70.0% | 23.6 |
16 | v-Vishwas | 237.1 | 9.0 / 28 | 32.1% | ---- |
17 | Aris | 232.1 | 6.0 / 10 | 60.0% | 23.7 |
18 | Mrin | 232.1 | 11.0 / 20 | 55.0% | 20.2 |
19 | Andrew Sc | 230.6 | 8.0 / 14 | 57.1% | 24.1 |
20 | Yumi | 230.6 | 7.5 / 12 | 62.5% | 23.0 |
21 | v-CJ | ----- | 3.0 / 6 | 50.0% | ---- |
22 | Jackie W | 228.9 | 6.5 / 13 | 50.0% | 19.2 |
23 | Azadeh | 228.9 | 6.5 / 20 | 32.5% | 24.8 |
24 | Grant K | 223.4 | 3.0 / 3 | 100.0% | 30.3 |
25 | Grace J | 223.4 | 1.0 / 3 | 33.3% | 20.3 |
26 | Brandon D | 215.4 | 2.0 / 6 | 33.3% | 24.2 |
27 | Simon A | 214.6 | 28.0 / 46 | 60.9% | 21.7 |
28 | Amir M | 209.6 | 2.0 / 3 | 66.7% | 29.0 |
29 | Melissa J | 208.8 | 13.5 / 27 | 50.0% | 20.6 |
30 | Margaux | 198.2 | 2.0 / 12 | 16.7% | 19.7 |
31 | Greg R | 192.2 | 3.5 / 10 | 35.0% | 24.7 |
32 | Alejandro | 189.0 | 24.0 / 42 | 57.1% | 31.2 |
33 | Sean C | 177.9 | 4.0 / 11 | 36.4% | 23.8 |
34 | Mark B | 170.6 | 6.0 / 10 | 60.0% | 39.4 |
35 | Max Sm | ----- | 0.0 / 3 | 0.0% | 25.3 |
36 | v-Michael J | 170.1 | 4.0 / 11 | 36.4% | ---- |
37 | George B | 169.3 | 0.0 / 0 | 0.0% | ---- |
38 | Suzanne | 163.3 | 5.5 / 6 | 91.7% | 46.4 |
39 | John P | 163.1 | 7.5 / 9 | 83.3% | 46.2 |
40 | Nate W | ----- | 12.0 / 16 | 75.0% | 43.8 |
41 | Chris Me | 157.6 | 6.0 / 10 | 60.0% | 47.3 |
42 | Heidi J | 157.1 | 5.0 / 10 | 50.0% | 36.7 |
43 | Bob A | 155.4 | 3.0 / 10 | 30.0% | 36.4 |
44 | Scott G | 153.2 | 2.0 / 4 | 50.0% | 43.8 |
45 | Steve S | 149.3 | 1.0 / 4 | 25.0% | 43.5 |
46 | Bridget M | 145.3 | 7.5 / 9 | 83.3% | 54.6 |
47 | Tracy C | 143.3 | 5.0 / 9 | 55.6% | 46.0 |
48 | Charlie K | 142.6 | 3.0 / 9 | 33.3% | 45.6 |
49 | Ali H | ----- | 0.0 / 4 | 0.0% | 42.5 |
50 | Joe M | ----- | 6.0 / 6 | 100.0% | 68.8 |
51 | Caitlin F | 140.6 | 8.0 / 10 | 80.0% | 55.8 |
52 | v-Emma F | ----- | 6.0 / 18 | 33.3% | ---- |
53 | Grace G | 140.6 | 4.0 / 6 | 66.7% | 54.2 |
54 | Nick M | ----- | 0.0 / 6 | 0.0% | 19.3 |
55 | Ellis | 138.6 | 4.0 / 9 | 44.4% | 50.0 |
56 | Emily S | 138.3 | 8.0 / 10 | 80.0% | 60.0 |
57 | Cristina R | 137.7 | 2.0 / 4 | 50.0% | 56.2 |
58 | Cynthia M | 134.4 | 4.0 / 10 | 40.0% | 56.4 |
59 | Amanda F | 133.9 | 4.5 / 9 | 50.0% | 58.2 |
60 | Kevin M | 129.1 | 1.5 / 10 | 15.0% | 53.3 |
61 | Andres B | 125.6 | 2.5 / 9 | 27.8% | 48.6 |
62 | Marie G | 122.6 | 1.0 / 9 | 11.1% | 57.4 |
63 | James U | 120.6 | 4.0 / 9 | 44.4% | 61.4 |
64 | Pat H | 113.6 | 6.5 / 12 | 54.2% | 65.1 |
65 | Belkie | 111.6 | 6.5 / 12 | 54.2% | 66.8 |
66 | v-Vika | ----- | 12.5 / 22 | 56.8% | ---- |
67 | Meaghan G | ----- | 0.0 / 0 | 0.0% | ---- |
68 | n-Monica L | ----- | 0.0 / 0 | 0.0% | ---- |
69 | Kate L | 108.9 | 16.0 / 33 | 48.5% | 67.2 |
70 | Lily M | 105.4 | 3.0 / 4 | 75.0% | 72.9 |
71 | Bill Z | 103.4 | 3.0 / 4 | 75.0% | 72.5 |
72 | Jen S | 99.7 | 2.0 / 12 | 16.7% | 63.8 |
73 | Eli | 77.7 | 9.5 / 20 | 47.5% | 65.6 |
74 | Jolie S | 77.7 | 1.0 / 4 | 25.0% | 72.5 |
75 | Yaphet | 69.7 | 1.0 / 4 | 25.0% | 72.1 |
New/unknown/other:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.