Last updated March 30, 2026. Preliminary seedings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | n-Elliot T | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Sean K | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Rick W | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Bob A | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Josh Kr | 0.0 | 0.0 / 0 | 0.0% |
| 6 | Max Z | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Max Sm | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Scott T | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Geoff M | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Jon P | 0.0 | 0.0 / 0 | 0.0% |
| 12 | Brandon K | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Benjamin J | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Chris B | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Peer | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Quinn F | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Collier H | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Suzanne | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Jared F | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Emily S | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Grace G | 0.0 | 0.0 / 0 | 0.0% |
| 23 | Jason Sh | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Filip Z | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Akash | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.