Last updated May 18, 2026. Preliminary seedings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Bob A | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Max Z | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Beau | 0.0 | 0.0 / 0 | 0.0% |
| 4 | v-Justin S | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Jeremy K | 0.0 | 0.0 / 0 | 0.0% |
| 6 | George B | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Chris B | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Jon P | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Drew L | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Mike Z | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Alex K | 0.0 | 0.0 / 0 | 0.0% |
| 12 | Ally F | 0.0 | 0.0 / 0 | 0.0% |
| 13 | v-Dan K | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Patrick Mu | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Dan L | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Simone M | 0.0 | 0.0 / 0 | 0.0% |
| 17 | n-Alec L | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Liz M | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Tammy B | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Raiza | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Scott M | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Justen B | 0.0 | 0.0 / 0 | 0.0% |
| 23 | v-Rahul R | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Carson S | 0.0 | 0.0 / 0 | 0.0% |
| 25 | n-Mark Sh | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Taylor J | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Sam N | 0.0 | 0.0 / 0 | 0.0% |
| 28 | n-Andi C | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Emily S | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Tiara A | 0.0 | 0.0 / 0 | 0.0% |
| 31 | Cristina R | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Buzz | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Kim H | 0.0 | 0.0 / 0 | 0.0% |
| 34 | David Ki | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Beth B | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Jessica J | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Rick L | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Kathleen O | 0.0 | 0.0 / 0 | 0.0% |
| 42 | v-Christina P | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Lana | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Paula Sh | 0.0 | 0.0 / 0 | 0.0% |
| 45 | Immanuel | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Paula Sa | 0.0 | 0.0 / 0 | 0.0% |
| 47 | Jill C | 0.0 | 0.0 / 0 | 0.0% |
| 48 | Geremia | 0.0 | 0.0 / 0 | 0.0% |
| 49 | Megan Lu | 0.0 | 0.0 / 0 | 0.0% |
| 50 | Robyn M | 0.0 | 0.0 / 0 | 0.0% |
| 51 | Maria N | 0.0 | 0.0 / 0 | 0.0% |
| 52 | Rebeca R | 0.0 | 0.0 / 0 | 0.0% |
| 53 | Radley E | 0.0 | 0.0 / 0 | 0.0% |
| 54 | Gavin McI | 0.0 | 0.0 / 0 | 0.0% |
| 55 | Anthony K | 0.0 | 0.0 / 0 | 0.0% |
| 56 | Lacy B | 0.0 | 0.0 / 0 | 0.0% |
| 57 | Amy W | 0.0 | 0.0 / 0 | 0.0% |
| 58 | Lauren B | 0.0 | 0.0 / 0 | 0.0% |
| 59 | Maggie D | 0.0 | 0.0 / 0 | 0.0% |
| 60 | Loretta P | 0.0 | 0.0 / 0 | 0.0% |
| 61 | Rachel L | 0.0 | 0.0 / 0 | 0.0% |
| 62 | Tyra W | 0.0 | 0.0 / 0 | 0.0% |
| 63 | Jerry K | 0.0 | 0.0 / 0 | 0.0% |
| 64 | Ilter | 0.0 | 0.0 / 0 | 0.0% |
| 65 | Rebecca Rh | 0.0 | 0.0 / 0 | 0.0% |
| 66 | James G | 0.0 | 0.0 / 0 | 0.0% |
| 67 | Seth L | 0.0 | 0.0 / 0 | 0.0% |
| 68 | Russell L | 0.0 | 0.0 / 0 | 0.0% |
| 69 | Ledia | 0.0 | 0.0 / 0 | 0.0% |
| 70 | Audrey K | 0.0 | 0.0 / 0 | 0.0% |
| 71 | Rachel Ce | 0.0 | 0.0 / 0 | 0.0% |
| 72 | Sarita | 0.0 | 0.0 / 0 | 0.0% |
| 73 | Skip | 0.0 | 0.0 / 0 | 0.0% |
| 74 | Rae L | 0.0 | 0.0 / 0 | 0.0% |
| 75 | n-Wandee | 0.0 | 0.0 / 0 | 0.0% |
| 76 | Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
| 77 | Rhonda S | 0.0 | 0.0 / 0 | 0.0% |
| 78 | Cheryl K | 0.0 | 0.0 / 0 | 0.0% |
| 79 | n-Sandra S | 0.0 | 0.0 / 0 | 0.0% |
| 80 | Chris Ma | 0.0 | 0.0 / 0 | 0.0% |
| 81 | Todd D | 0.0 | 0.0 / 0 | 0.0% |
| 82 | Angela Mag | 0.0 | 0.0 / 0 | 0.0% |
| 83 | Cathy D | 0.0 | 0.0 / 0 | 0.0% |
| 84 | Emily T | 0.0 | 0.0 / 0 | 0.0% |
| 85 | Mark A | 0.0 | 0.0 / 0 | 0.0% |
| 86 | n-Kevin Fo | 0.0 | 0.0 / 0 | 0.0% |
| 87 | Suyasha | 0.0 | 0.0 / 0 | 0.0% |
| 88 | n-Sarah H | 0.0 | 0.0 / 0 | 0.0% |
| 89 | Lynn McI | 0.0 | 0.0 / 0 | 0.0% |
| 90 | Jacqueline Z | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.