Last updated June 22, 2026. Preliminary seedings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Ryan W | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Dan F | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Sean K | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Jay S | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Max Z | 0.0 | 0.0 / 0 | 0.0% |
| 6 | Josh Kr | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Drew L | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Rick W | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Bob A | 0.0 | 0.0 / 0 | 0.0% |
| 10 | nc-Josh H | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Yumi | 0.0 | 0.0 / 0 | 0.0% |
| 12 | Jon P | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Mike Z | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Suren B | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Adam K | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Patrick L | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Alex K | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Ty B | 0.0 | 0.0 / 0 | 0.0% |
| 19 | David Do | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Patrick Mu | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Eric N | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Rahul R | 0.0 | 0.0 / 0 | 0.0% |
| 23 | Mitchell L | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Taylor J | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Caleb H | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Justen B | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Sam N | 0.0 | 0.0 / 0 | 0.0% |
| 28 | Tammy B | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Alec L | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Erica W | 0.0 | 0.0 / 0 | 0.0% |
| 31 | Grace G | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Akash | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Juan S | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Cristina R | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Anthony K | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Gavin McI | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Andrew Q | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Kathleen O | 0.0 | 0.0 / 0 | 0.0% |
| 42 | Ian J | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Jason W | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Brent I | 0.0 | 0.0 / 0 | 0.0% |
| 45 | Sean He | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Rich C | 0.0 | 0.0 / 0 | 0.0% |
| 47 | Jireh | 0.0 | 0.0 / 0 | 0.0% |
| 48 | Maria N | 0.0 | 0.0 / 0 | 0.0% |
| 49 | Paula Sa | 0.0 | 0.0 / 0 | 0.0% |
| 50 | Mark Sh | 0.0 | 0.0 / 0 | 0.0% |
| 51 | Radley E | 0.0 | 0.0 / 0 | 0.0% |
| 52 | Russell L | 0.0 | 0.0 / 0 | 0.0% |
| 53 | Sarita | 0.0 | 0.0 / 0 | 0.0% |
| 54 | Deb H | 0.0 | 0.0 / 0 | 0.0% |
| 55 | Tyra W | 0.0 | 0.0 / 0 | 0.0% |
| 56 | Amy W | 0.0 | 0.0 / 0 | 0.0% |
| 57 | Rachel Ce | 0.0 | 0.0 / 0 | 0.0% |
| 58 | Ilter | 0.0 | 0.0 / 0 | 0.0% |
| 59 | Audrey K | 0.0 | 0.0 / 0 | 0.0% |
| 60 | Lacy B | 0.0 | 0.0 / 0 | 0.0% |
| 61 | Siobhan | 0.0 | 0.0 / 0 | 0.0% |
| 62 | Emilee S | 0.0 | 0.0 / 0 | 0.0% |
| 63 | Evan C | 0.0 | 0.0 / 0 | 0.0% |
| 64 | Susan G | 0.0 | 0.0 / 0 | 0.0% |
| 65 | Emily T | 0.0 | 0.0 / 0 | 0.0% |
| 66 | Sandra S | 0.0 | 0.0 / 0 | 0.0% |
| 67 | Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
| 68 | Frances | 0.0 | 0.0 / 0 | 0.0% |
| 69 | Chris Ma | 0.0 | 0.0 / 0 | 0.0% |
| 70 | Danielle G | 0.0 | 0.0 / 0 | 0.0% |
| 71 | Kevin Fo | 0.0 | 0.0 / 0 | 0.0% |
| 72 | Cheryl L | 0.0 | 0.0 / 0 | 0.0% |
| 73 | Cathy D | 0.0 | 0.0 / 0 | 0.0% |
| 74 | Joanna P | 0.0 | 0.0 / 0 | 0.0% |
| 75 | Seth L | 0.0 | 0.0 / 0 | 0.0% |
| 76 | Derek G | 0.0 | 0.0 / 0 | 0.0% |
| 77 | Akosua | 0.0 | 0.0 / 0 | 0.0% |
| 78 | Barbra B | 0.0 | 0.0 / 0 | 0.0% |
| 79 | Rebecca A | 0.0 | 0.0 / 0 | 0.0% |
| 80 | Lynn McI | 0.0 | 0.0 / 0 | 0.0% |
| 81 | Jackie Z | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.