Last updated October 27, 2025. Preliminary standings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Remco | 0.0 | 0.0 / 0 | 0.0% |
| 2 | v-Chris D | 0.0 | 0.0 / 0 | 0.0% |
| 3 | v-Ryan W | 0.0 | 0.0 / 0 | 0.0% |
| 4 | v-Evan W | 0.0 | 0.0 / 0 | 0.0% |
| 5 | v-Dave E | 0.0 | 0.0 / 0 | 0.0% |
| 6 | v-Evan Sh | 0.0 | 0.0 / 0 | 0.0% |
| 7 | v-Margie | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Rick W | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Max Sm | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Max Z | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Tim Ha | 0.0 | 0.0 / 0 | 0.0% |
| 12 | n-Sean K | 0.0 | 0.0 / 0 | 0.0% |
| 13 | n-Tony R | 0.0 | 0.0 / 0 | 0.0% |
| 14 | n-Krissy K | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Kevin K | 0.0 | 0.0 / 0 | 0.0% |
| 16 | George B | 0.0 | 0.0 / 0 | 0.0% |
| 17 | v-Bob A | 0.0 | 0.0 / 0 | 0.0% |
| 18 | v-Greg R | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Clark F | 0.0 | 0.0 / 0 | 0.0% |
| 21 | v-Rob T | 0.0 | 0.0 / 0 | 0.0% |
| 22 | v-Keigo | 0.0 | 0.0 / 0 | 0.0% |
| 23 | n-Sam Kan | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Yumi | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Simon A | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Donald R | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Melissa J | 0.0 | 0.0 / 0 | 0.0% |
| 28 | v-Tyler U | 0.0 | 0.0 / 0 | 0.0% |
| 29 | n-Jason Sh | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Peer | 0.0 | 0.0 / 0 | 0.0% |
| 31 | n-TJ A | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Jason Mc | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Alain | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Suzanne | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Tom B | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Lori N | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Ivana K | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Colin B | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Cristina R | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Grace G | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Sam N | 0.0 | 0.0 / 0 | 0.0% |
| 42 | Cynthia M | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Eli | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Tiara A | 0.0 | 0.0 / 0 | 0.0% |
| 45 | v-Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Ian J | 0.0 | 0.0 / 0 | 0.0% |
| 47 | Julia D | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.