Last updated October 27, 2025. Preliminary seedings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Simone M | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Thomas deC | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Taylor J | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Devin H | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Allie R | 0.0 | 0.0 / 0 | 0.0% |
| 6 | u-Rick S | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Kathleen O | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Kim H | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Dave M | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Beth B | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Pooh | 0.0 | 0.0 / 0 | 0.0% |
| 12 | Josie G | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Michael O | 0.0 | 0.0 / 0 | 0.0% |
| 14 | William C | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Rick L | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Jessica J | 0.0 | 0.0 / 0 | 0.0% |
| 17 | n-Aina H | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Megan Ti | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Ben C | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Rebeca R | 0.0 | 0.0 / 0 | 0.0% |
| 21 | n-Kendie B | 0.0 | 0.0 / 0 | 0.0% |
| 22 | v-Richard H | 0.0 | 0.0 / 0 | 0.0% |
| 23 | v-Marian W | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Brent I | 0.0 | 0.0 / 0 | 0.0% |
| 25 | n-Jason W | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Rebecca D | 0.0 | 0.0 / 0 | 0.0% |
| 27 | u-Martha S | 0.0 | 0.0 / 0 | 0.0% |
| 28 | n-Molly F | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Derek Hi | 0.0 | 0.0 / 0 | 0.0% |
| 30 | n-Danya D | 0.0 | 0.0 / 0 | 0.0% |
| 31 | Lacy B | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Tina M | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Ledia | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Andrew T | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Maggie D | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Shar C | 0.0 | 0.0 / 0 | 0.0% |
| 37 | n-Rich C | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Radley E | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Evan C | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Danielle G | 0.0 | 0.0 / 0 | 0.0% |
| 42 | n-Adrienne V | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Emilee S | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Mollie D | 0.0 | 0.0 / 0 | 0.0% |
| 45 | Rae L | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Richard W | 0.0 | 0.0 / 0 | 0.0% |
| 47 | n-Chris R | 0.0 | 0.0 / 0 | 0.0% |
| 48 | Stephanie C | 0.0 | 0.0 / 0 | 0.0% |
| 49 | n-Leslie N | 0.0 | 0.0 / 0 | 0.0% |
| 50 | Emily T | 0.0 | 0.0 / 0 | 0.0% |
| 51 | n-Jordan G | 0.0 | 0.0 / 0 | 0.0% |
| 52 | n-Robbin R | 0.0 | 0.0 / 0 | 0.0% |
| 53 | Sandra D | 0.0 | 0.0 / 0 | 0.0% |
| 54 | n-Megan G | 0.0 | 0.0 / 0 | 0.0% |
| 55 | n-Olga L | 0.0 | 0.0 / 0 | 0.0% |
| 56 | Mariah H | 0.0 | 0.0 / 0 | 0.0% |
| 57 | n-Rebecca Rh | 0.0 | 0.0 / 0 | 0.0% |
| 58 | n-Nicole R | 0.0 | 0.0 / 0 | 0.0% |
| 59 | n-Doral K | 0.0 | 0.0 / 0 | 0.0% |
| 60 | Liz J | 0.0 | 0.0 / 0 | 0.0% |
| 61 | n-Amanda A | 0.0 | 0.0 / 0 | 0.0% |
| 62 | n-Benjamin J | 0.0 | 0.0 / 0 | 0.0% |
| 63 | Paul Da | 0.0 | 0.0 / 0 | 0.0% |
| 64 | Samuel S | 0.0 | 0.0 / 0 | 0.0% |
| 65 | n-Matt S | 0.0 | 0.0 / 0 | 0.0% |
New/unknown:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.