Last updated October 24, 2025. Standings based on DCPL results from the past 7 weeks.
| Points Diff.* | Shootout Wins** | Avg. Opp. Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Evan W | 300.0 | 51.5 / 87 | 59.2% | 5.2 | |
| 2 | Steve Jo | 298.9 | 24.5 / 28 | 87.5% | 3.3 | |
| 3 | Evan Sh | 293.5 | 2.5 / 6 | 41.7% | 3.0 | |
| 4 | Ethan W | ▲ 5 | 286.5 | 17.5 / 23 | 76.1% | 5.0 |
| 5 | Brandon H | ▲ 3 | 274.5 | 18.0 / 32 | 56.2% | 7.0 |
| 6 | Josh L | ▲ 1 | 268.3 | 4.0 / 7 | 57.1% | 6.4 |
| 7 | Rick W | ▼ 3 | 266.1 | 50.5 / 95 | 53.2% | 5.2 |
| 8 | Paul K | ▼ 3 | 263.4 | 26.5 / 60 | 44.2% | 5.9 |
| 9 | Dave P | ▼ 3 | ----- | 0.0 / 0 | 0.0% | ---- |
| 10 | Tory C | 261.1 | 4.5 / 8 | 56.2% | 9.8 | |
| 11 | Adam K | ▲ 3 | ----- | 16.0 / 35 | 45.7% | 13.9 |
| 12 | Nate W | 260.5 | 17.5 / 29 | 60.3% | 13.2 | |
| 13 | Patrick Mu | 256.1 | 45.0 / 82 | 54.9% | 11.3 | |
| 14 | nc-Barry C | ----- | 0.0 / 0 | 0.0% | ---- | |
| 15 | Suzanne | ▲ 3 | 243.9 | 24.5 / 42 | 58.3% | 15.8 |
| 16 | Eric B | ▲ 1 | 234.9 | 4.0 / 7 | 57.1% | 16.8 |
| 17 | Jeff G | ▼ 4 | 233.1 | 3.0 / 8 | 37.5% | 15.7 |
| 18 | Brooke C | ▼ 3 | 232.2 | 24.5 / 43 | 57.0% | 17.6 |
| 19 | Sam N | ▲ 1 | ----- | 32.5 / 72 | 45.1% | 18.5 |
| 20 | Zain | ▼ 1 | 226.0 | 21.0 / 29 | 72.4% | 21.6 |
| 21 | Steve F | 225.0 | 20.0 / 42 | 47.6% | 23.6 | |
| 22 | Francis B | 219.0 | 18.5 / 41 | 45.1% | 20.8 | |
| 23 | Belkie | ----- | 22.5 / 45 | 50.0% | 31.0 | |
| 24 | Erika P | ----- | 0.5 / 8 | 6.2% | ---- | |
| 25 | Cat H | ----- | 7.0 / 7 | 100.0% | 45.2 | |
| 26 | Kamile | 211.0 | 11.5 / 22 | 52.3% | 27.8 | |
| 27 | Cece | ----- | 20.0 / 28 | 71.4% | 30.2 | |
| 28 | Daphne | 208.9 | 4.0 / 7 | 57.1% | 27.0 | |
| 29 | Michael O | 202.7 | 17.0 / 34 | 50.0% | 30.6 | |
| 30 | Antony M | 199.0 | 26.5 / 48 | 55.2% | 31.2 | |
| 31 | Rebeca R | 196.8 | 16.0 / 38 | 42.1% | 30.3 | |
| 32 | Jeff S | 190.8 | 5.0 / 6 | 83.3% | 40.2 | |
| 33 | Richard H | 189.8 | 10.0 / 34 | 29.4% | 28.4 | |
| 34 | Elizabeth K | 189.8 | 5.0 / 8 | 62.5% | 38.8 | |
| 35 | Deb H | 187.0 | 5.5 / 15 | 36.7% | 31.7 | |
| 36 | Susan G | ----- | 0.0 / 0 | 0.0% | ---- | |
| 37 | Sarita | 184.8 | 8.5 / 21 | 40.5% | 35.7 | |
| 38 | Derek Hi | 183.1 | 26.5 / 46 | 57.6% | 39.0 | |
| 39 | Samantha F | 183.0 | 19.0 / 38 | 50.0% | 33.2 | |
| 40 | Marian W | ----- | 0.0 / 0 | 0.0% | ---- | |
| 41 | Skip | ----- | 11.0 / 14 | 78.6% | ---- | |
| 42 | Katie McC | 183.0 | 17.0 / 34 | 50.0% | 40.2 | |
| 43 | David G | 179.7 | 1.0 / 7 | 14.3% | 35.7 | |
| 44 | Tina M | 177.5 | 18.0 / 32 | 56.2% | 41.9 | |
| 45 | Kasea | ----- | 9.5 / 25 | 38.0% | 43.2 | |
| 46 | Mollie D | 163.4 | 0.0 / 0 | 0.0% | ---- | |
| 47 | ns-Haley H | ----- | 0.0 / 0 | 0.0% | ---- | |
| 48 | Patrick B | ----- | 20.5 / 40 | 51.2% | 44.3 | |
| 49 | Cathy D | 160.0 | 3.0 / 6 | 50.0% | 47.4 | |
| 50 | Emily T | ----- | 2.0 / 7 | 28.6% | ---- | |
| 51 | ns-Dana M | ----- | 0.0 / 0 | 0.0% | ---- | |
| 52 | Lisa L | 152.0 | 3.0 / 7 | 42.9% | 48.7 | |
| 53 | Leigh Catherine | 149.1 | 10.0 / 24 | 41.7% | 48.4 | |
| 54 | ns-Rebecca A | ----- | 0.0 / 0 | 0.0% | ---- | |
| 55 | Keisha J | 141.2 | 1.0 / 7 | 14.3% | 47.8 | |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.