Last updated November 5, 2023.
Points Diff.* | Shootout Wins** | |||
---|---|---|---|---|
1 | Aris | 200.0 | 13.0 / 17 | 76.5% |
2 | Danielle | 196.9 | 15.0 / 19 | 78.9% |
3 | Anisha | 196.2 | 18.0 / 25 | 72.0% |
4 | David R | 193.1 | 38.0 / 76 | 50.0% |
5 | Margo | 191.2 | 8.0 / 15 | 53.3% |
6 | Isabella | 179.3 | 21.0 / 43 | 48.8% |
7 | Karen G | 179.3 | 12.0 / 19 | 63.2% |
8 | Susan C | 168.7 | 3.0 / 8 | 37.5% |
9 | Allison P | 168.1 | 10.0 / 15 | 66.7% |
10 | Paul | 164.7 | 26.5 / 39 | 67.9% |
11 | Erika | 160.5 | 20.5 / 33 | 62.1% |
12 | Bill | 159.7 | 1.0 / 11 | 9.1% |
13 | Deborah R | 158.6 | 9.0 / 16 | 56.2% |
14 | Sean | 154.9 | 11.0 / 15 | 73.3% |
15 | Ralph | 154.0 | 22.0 / 39 | 56.4% |
16 | Meaghan | 152.1 | 10.0 / 19 | 52.6% |
17 | Julie | 148.2 | 7.0 / 28 | 25.0% |
18 | Andrew | 147.0 | 9.5 / 22 | 43.2% |
19 | Kat | 146.2 | 18.5 / 39 | 47.4% |
20 | Emily S | 139.2 | 8.0 / 14 | 57.1% |
21 | Lisa | 134.2 | 17.0 / 36 | 47.2% |
22 | Frances | 124.2 | 1.0 / 8 | 12.5% |
23 | Beth | 123.6 | 10.0 / 26 | 38.5% |
24 | Thomas M | 108.6 | 4.5 / 14 | 32.1% |
25 | Page | 108.0 | 6.0 / 15 | 40.0% |
26 | Rachel H | 107.1 | 10.5 / 15 | 70.0% |
27 | Laura L | 94.0 | 6.0 / 11 | 54.5% |
28 | Laura M | 91.5 | 10.0 / 25 | 40.0% |
29 | Myles | 90.3 | 6.0 / 7 | 85.7% |
30 | Linda | 81.5 | 12.0 / 22 | 54.5% |
31 | Todd R | 76.5 | 6.0 / 18 | 33.3% |
32 | Siobhan | 71.5 | 12.0 / 18 | 66.7% |
33 | Allison K | 68.8 | 6.5 / 14 | 46.4% |
34 | Chen | 68.4 | 4.0 / 13 | 30.8% |
35 | Alison V | 66.5 | 3.5 / 18 | 19.4% |
36 | Shalini | 52.5 | 2.0 / 10 | 20.0% |
37 | Ledia | 52.5 | 11.0 / 17 | 64.7% |
38 | Alan | 51.7 | 8.5 / 14 | 60.7% |
39 | Roz | 43.1 | 5.5 / 13 | 42.3% |
40 | Camilla | 37.6 | 9.0 / 25 | 36.0% |
41 | Angela | 37.0 | 13.0 / 57 | 22.8% |
42 | Venera | 31.7 | 2.0 / 11 | 18.2% |
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.