Last updated October 23, 2023.
Points Diff.* | Shootout Wins** | |||
---|---|---|---|---|
1 | Robert | 200.0 | 12.0 / 12 | 100.0% |
2 | Kevin | 191.7 | 12.0 / 16 | 75.0% |
3 | Tyler | 188.0 | 3.0 / 9 | 33.3% |
4 | Bob | 174.0 | 9.0 / 16 | 56.2% |
5 | Cameron | 171.4 | 10.5 / 16 | 65.6% |
6 | Carla | 166.4 | 7.5 / 13 | 57.7% |
7 | David R | 164.3 | 33.0 / 68 | 48.5% |
8 | Shaena | 162.4 | 6.5 / 15 | 43.3% |
9 | Isabella | 159.0 | 21.0 / 43 | 48.8% |
10 | Michelle | 151.8 | 6.5 / 15 | 43.3% |
11 | Jon | 141.2 | 4.5 / 13 | 34.6% |
12 | Billy | 141.0 | 12.0 / 17 | 70.6% |
13 | Paul | 137.2 | 26.5 / 38 | 69.7% |
14 | David B | 134.1 | 3.0 / 11 | 27.3% |
15 | Ralph | 129.4 | 21.0 / 34 | 61.8% |
16 | Josie | 126.1 | 9.0 / 17 | 52.9% |
17 | Jeff | 124.2 | 14.0 / 20 | 70.0% |
18 | Ben | 122.6 | 27.0 / 41 | 65.9% |
19 | Kate W | 122.6 | 1.5 / 6 | 25.0% |
20 | Maddy | 121.7 | 9.0 / 11 | 81.8% |
21 | Stan | 116.7 | 7.0 / 16 | 43.8% |
22 | Rhonda | 111.1 | 10.0 / 19 | 52.6% |
23 | Beth | 110.8 | 10.0 / 23 | 43.5% |
24 | Courtney | 110.8 | 6.0 / 8 | 75.0% |
25 | Mae | 105.0 | 9.5 / 19 | 50.0% |
26 | Steve | 88.1 | 13.5 / 18 | 75.0% |
27 | Amy | 77.1 | 9.5 / 19 | 50.0% |
28 | Leslie | 65.2 | 4.5 / 20 | 22.5% |
29 | Liz W | 62.7 | 3.0 / 12 | 25.0% |
30 | Caitlyn | 62.4 | 7.0 / 16 | 43.8% |
31 | Kathleen | 61.8 | 11.5 / 19 | 60.5% |
32 | Deborah H | 56.2 | 15.0 / 23 | 65.2% |
33 | Karen K | 46.8 | 14.5 / 35 | 41.4% |
34 | Roz | 45.8 | 4.5 / 10 | 45.0% |
35 | Rachel S | 45.8 | 2.5 / 11 | 22.7% |
36 | Cheryl | 41.8 | 7.0 / 15 | 46.7% |
37 | Teji | 39.9 | 3.0 / 18 | 16.7% |
38 | Joan | 36.8 | 2.0 / 8 | 25.0% |
39 | Patrice | 36.8 | 4.0 / 7 | 57.1% |
40 | Liza | 35.8 | 2.0 / 7 | 28.6% |
41 | Lauren | 31.8 | 5.0 / 9 | 55.6% |
42 | Lolly | 28.7 | 6.0 / 19 | 31.6% |
43 | Angela | 27.5 | 9.0 / 50 | 18.0% |
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.