Last updated May 9, 2025. Preliminary seedings for new league.
Points Diff.* | Shootout Wins** | |||
---|---|---|---|---|
1 | Max Si | 0.0 | 0.0 / 0 | 0.0% |
2 | Evan W | 0.0 | 0.0 / 0 | 0.0% |
3 | Beau | 0.0 | 0.0 / 0 | 0.0% |
4 | Chris P | 0.0 | 0.0 / 0 | 0.0% |
5 | Steve Jo | 0.0 | 0.0 / 0 | 0.0% |
6 | Kevin F | 0.0 | 0.0 / 0 | 0.0% |
7 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
8 | Dave P | 0.0 | 0.0 / 0 | 0.0% |
9 | Ben Bo | 0.0 | 0.0 / 0 | 0.0% |
10 | Noah J | 0.0 | 0.0 / 0 | 0.0% |
11 | Brandon H | 0.0 | 0.0 / 0 | 0.0% |
12 | Valentina | 0.0 | 0.0 / 0 | 0.0% |
13 | Dan L | 0.0 | 0.0 / 0 | 0.0% |
14 | Jeff G | 0.0 | 0.0 / 0 | 0.0% |
15 | David F | 0.0 | 0.0 / 0 | 0.0% |
16 | a-Adam K | 0.0 | 0.0 / 0 | 0.0% |
17 | Brooke C | 0.0 | 0.0 / 0 | 0.0% |
18 | Azhar | 0.0 | 0.0 / 0 | 0.0% |
19 | Emily Bl | 0.0 | 0.0 / 0 | 0.0% |
20 | Suzanne | 0.0 | 0.0 / 0 | 0.0% |
21 | a-Reuben A | 0.0 | 0.0 / 0 | 0.0% |
22 | Sam N | 0.0 | 0.0 / 0 | 0.0% |
23 | v-Steve F | 0.0 | 0.0 / 0 | 0.0% |
24 | Ed F | 0.0 | 0.0 / 0 | 0.0% |
25 | Nate G | 0.0 | 0.0 / 0 | 0.0% |
26 | v-Deb M | 0.0 | 0.0 / 0 | 0.0% |
27 | Daphne | 0.0 | 0.0 / 0 | 0.0% |
28 | Francis B | 0.0 | 0.0 / 0 | 0.0% |
29 | v-Rick L | 0.0 | 0.0 / 0 | 0.0% |
30 | a-Katie B | 0.0 | 0.0 / 0 | 0.0% |
31 | Rebeca R | 0.0 | 0.0 / 0 | 0.0% |
32 | Michael O | 0.0 | 0.0 / 0 | 0.0% |
33 | v-Samantha F | 0.0 | 0.0 / 0 | 0.0% |
34 | v-Richard H | 0.0 | 0.0 / 0 | 0.0% |
35 | a-Rhonda M | 0.0 | 0.0 / 0 | 0.0% |
36 | Angie O | 0.0 | 0.0 / 0 | 0.0% |
37 | Skip | 0.0 | 0.0 / 0 | 0.0% |
38 | n-Janice E | 0.0 | 0.0 / 0 | 0.0% |
39 | Rosie W | 0.0 | 0.0 / 0 | 0.0% |
40 | Elizabeth K | 0.0 | 0.0 / 0 | 0.0% |
41 | Cece | 0.0 | 0.0 / 0 | 0.0% |
42 | Kasea | 0.0 | 0.0 / 0 | 0.0% |
43 | a-Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
44 | Jill B | 0.0 | 0.0 / 0 | 0.0% |
Absent/unknown:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.