Last updated on February 13, 2026. Standings are based on DCPL results since November 22, with greater weight on more recent results.
| Points Diff.* | Shootout Wins** | Avg. Opp. Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Steve Jo | 300.0 | 41.5 / 61 | 68.0% | 6.0 | |
| 2 | Justin K | ▲ 5 | 286.7 | 17.0 / 21 | 81.0% | 10.3 |
| 3 | Andrew M | ▼ 1 | 283.4 | 37.5 / 61 | 61.5% | 4.7 |
| 4 | Tim N | ▼ 1 | 282.0 | 23.5 / 46 | 51.1% | 4.6 |
| 5 | John T | ▼ 1 | 280.1 | 13.0 / 26 | 50.0% | 4.4 |
| 6 | Raghu D | ▲ 2 | 280.1 | 11.5 / 15 | 76.7% | 10.2 |
| 7 | Drew L | ▲ 2 | 271.4 | 20.0 / 32 | 62.5% | 16.0 |
| 8 | Alexander P | ▲ 6 | 268.4 | 10.0 / 12 | 83.3% | 19.1 |
| 9 | Steve C | ▼ 4 | 266.4 | 18.5 / 29 | 63.8% | 9.2 |
| 10 | Chris P | 262.5 | 6.0 / 12 | 50.0% | 10.9 | |
| 11 | Beau | ▼ 5 | 261.2 | 26.0 / 61 | 42.6% | 10.0 |
| 12 | Noah J | ▼ 1 | ----- | 8.5 / 22 | 38.6% | 12.6 |
| 13 | Rick W | ▼ 1 | ----- | 41.5 / 73 | 56.8% | 13.2 |
| 14 | Dave P | ▼ 1 | 248.2 | 21.5 / 60 | 35.8% | 8.4 |
| 15 | Brandon H | ----- | 37.5 / 79 | 47.5% | 14.3 | |
| 16 | Coley | ----- | 9.5 / 18 | 52.8% | 16.1 | |
| 17 | Anders T | 243.7 | 23.5 / 46 | 51.1% | 15.8 | |
| 18 | Matt T | 242.8 | 12.0 / 24 | 50.0% | 18.3 | |
| 19 | Rami B | ▲ 4 | ----- | 2.5 / 11 | 22.7% | 14.8 |
| 20 | Ben Bo | 239.7 | 12.0 / 24 | 50.0% | 19.8 | |
| 21 | Jeff G | ▲ 3 | 235.7 | 35.0 / 59 | 59.3% | 27.7 |
| 22 | Natan E | ▼ 3 | ----- | 4.5 / 17 | 26.5% | 15.9 |
| 23 | Valentina | ▼ 2 | 234.6 | 3.5 / 11 | 31.8% | 18.9 |
| 24 | Chaz F | ▼ 2 | 232.1 | 13.0 / 23 | 56.5% | 22.5 |
| 25 | Patrick Mu | 231.0 | 29.0 / 53 | 54.7% | 24.0 | |
| 26 | Patrick Mc | 226.0 | 15.0 / 38 | 39.5% | 24.4 | |
| 27 | Steve F | ----- | 55.5 / 110 | 50.5% | 33.2 | |
| 28 | Andrew C | ▲ 2 | ----- | 30.0 / 53 | 56.6% | 34.7 |
| 29 | Dan L | ▲ 2 | ----- | 17.5 / 27 | 64.8% | 34.1 |
| 30 | Adam K | ▼ 2 | ----- | 21.0 / 53 | 39.6% | 24.5 |
| 31 | Kirk C | ▼ 2 | ----- | 9.5 / 22 | 43.2% | 23.7 |
| 32 | Brooke C | 216.2 | 16.5 / 26 | 63.5% | 34.6 | |
| 33 | Ewelina | ▲ 1 | 215.3 | 15.0 / 27 | 55.6% | 34.0 |
| 34 | Ralph A | ▼ 1 | 214.1 | 8.0 / 20 | 40.0% | 32.9 |
| 35 | Emily B | 210.3 | 33.0 / 64 | 51.6% | 37.1 | |
| 36 | Taylor J | ▲ 2 | 206.4 | 23.0 / 43 | 53.5% | 39.6 |
| 37 | Sahana | ▲ 9 | ----- | 15.5 / 19 | 81.6% | 52.9 |
| 38 | Kim H | ▼ 1 | 205.0 | 18.0 / 42 | 42.9% | 38.3 |
| 39 | Michael O | ▲ 18 | 204.0 | 24.0 / 32 | 75.0% | 54.2 |
| 40 | Eric F | ▼ 4 | ----- | 10.0 / 25 | 40.0% | 33.9 |
| 41 | Juan S | 200.4 | 6.0 / 12 | 50.0% | 39.7 | |
| 42 | Velicia | ▼ 3 | 198.7 | 6.0 / 21 | 28.6% | 38.0 |
| 43 | Beth B | ▼ 3 | 189.8 | 21.0 / 39 | 53.8% | 41.2 |
| 44 | Beth R | ▼ 1 | 187.0 | 9.5 / 26 | 36.5% | 42.9 |
| 45 | Andrew Q | ▼ 3 | ----- | 5.0 / 15 | 33.3% | 42.0 |
| 46 | Francis B | ▼ 2 | 182.8 | 9.0 / 26 | 34.6% | 45.6 |
| 47 | Jeff S | ▼ 2 | 182.2 | 8.0 / 12 | 66.7% | 49.1 |
| 48 | Gerry S | ▲ 10 | 181.5 | 13.0 / 19 | 68.4% | 58.5 |
| 49 | Daphne | ▼ 2 | 180.7 | 35.5 / 58 | 61.2% | 53.8 |
| 50 | Jessica J | ▼ 2 | 177.8 | 30.5 / 61 | 50.0% | 51.0 |
| 51 | Barbara D | ▼ 2 | 173.4 | 10.0 / 21 | 47.6% | 48.1 |
| 52 | Marc G | ▼ 2 | 165.1 | 19.0 / 43 | 44.2% | 52.7 |
| 53 | Jules B | ▼ 1 | 163.7 | 4.0 / 15 | 26.7% | 51.4 |
| 54 | Lori L | ▼ 1 | 162.5 | 19.5 / 30 | 65.0% | 55.2 |
| 55 | Michael C | ▲ 6 | 159.2 | 21.0 / 27 | 77.8% | 61.9 |
| 56 | Corina L | ▼ 2 | 157.5 | 12.0 / 30 | 40.0% | 53.6 |
| 57 | Andy P | ▼ 2 | 155.8 | 16.5 / 29 | 56.9% | 53.2 |
| 58 | Eli | ▼ 2 | 152.3 | 13.0 / 30 | 43.3% | 54.1 |
| 59 | Samantha F | ▼ 8 | ----- | 33.5 / 74 | 45.3% | 55.7 |
| 60 | Shobhik | ▼ 1 | 133.4 | 17.5 / 34 | 51.5% | 52.6 |
| 61 | Megan Lu | ▲ 5 | 125.2 | 11.0 / 20 | 55.0% | 62.0 |
| 62 | Rebeca R | ▼ 2 | 123.3 | 30.0 / 45 | 66.7% | 63.8 |
| 63 | Jessica L | ▲ 1 | 112.2 | 11.0 / 19 | 57.9% | 63.8 |
| 64 | Wei | ▲ 1 | 110.0 | 9.0 / 28 | 32.1% | 58.8 |
| 65 | Mark L | ▼ 3 | 107.5 | 31.5 / 44 | 71.6% | 64.9 |
| 66 | Marian W | ▼ 3 | 107.5 | 19.5 / 41 | 47.6% | 59.1 |
| 67 | Elizabeth K | 99.9 | 10.0 / 27 | 37.0% | 68.9 | |
| 68 | Antony M | 99.4 | 15.0 / 48 | 31.2% | 61.6 | |
| 69 | Daniel Lev | ▲ 1 | 97.6 | 11.5 / 28 | 41.1% | 63.4 |
| 70 | Dure | ▲ 1 | 89.8 | 3.0 / 19 | 15.8% | 48.8 |
| 71 | Joan F | ▼ 2 | 87.0 | 21.0 / 46 | 45.7% | 69.4 |
| 72 | Patrick B | 85.4 | 80.0 / 128 | 62.5% | 72.3 | |
| 73 | Rae L | 82.1 | 6.5 / 7 | 92.9% | 80.5 | |
| 74 | Amanda R | 78.5 | 13.0 / 27 | 48.1% | 73.4 | |
| 75 | Sarita | ----- | 23.5 / 58 | 40.5% | 74.7 | |
| 76 | Shruti | ----- | 7.0 / 11 | 63.6% | 84.0 | |
| 77 | Barbara S | ▲ 5 | 74.3 | 13.0 / 29 | 44.8% | 75.9 |
| 78 | Sonya S | ▼ 1 | 69.1 | 14.5 / 28 | 51.8% | 76.8 |
| 79 | Phyllis K | ▼ 1 | ----- | 13.5 / 27 | 50.0% | 79.2 |
| 80 | Susie McC | ▼ 1 | 63.0 | 10.0 / 17 | 58.8% | 83.9 |
| 81 | Jen St | ▼ 1 | 60.2 | 7.5 / 21 | 35.7% | 78.3 |
| 82 | Cathy D | ▼ 1 | 55.9 | 23.5 / 40 | 58.8% | 80.4 |
| 83 | Kim D | ▲ 1 | 36.9 | 7.0 / 14 | 50.0% | 80.2 |
| 84 | Leigh Catherine | ▼ 1 | 30.8 | 17.0 / 56 | 30.4% | 80.8 |
| 85 | Lucy C | 28.8 | 5.0 / 13 | 38.5% | 84.6 | |
| 86 | Doug A | 28.5 | 3.0 / 7 | 42.9% | 84.4 | |
| 87 | Rebecca A | 17.5 | 10.5 / 21 | 50.0% | 84.6 | |
| 88 | Anna P | 7.7 | 1.0 / 10 | 10.0% | 84.4 | |
| 89 | Marta D | 4.9 | 1.0 / 21 | 4.8% | 84.1 | |
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.