Last updated March 20, 2026. Preliminary seedings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Steve Jo | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Andrew M | 0.0 | 0.0 / 0 | 0.0% |
| 3 | v-Dave E | 0.0 | 0.0 / 0 | 0.0% |
| 4 | David Bu | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Dave P | 0.0 | 0.0 / 0 | 0.0% |
| 6 | Drew L | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Rick W | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Ethan W | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Brandon H | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Mihir | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Anders T | 0.0 | 0.0 / 0 | 0.0% |
| 12 | Chaz F | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
| 14 | v-Patrick Mu | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Dan L | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Brooke C | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Benjamin J | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Steve F | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Adam K | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Taylor J | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Simone M | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
| 23 | Ralph A | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Ruba | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Kim H | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Emily B | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Beth B | 0.0 | 0.0 / 0 | 0.0% |
| 28 | Michael O | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Daniela W | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Andrew Q | 0.0 | 0.0 / 0 | 0.0% |
| 31 | Francis B | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Dhanya | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Daphne | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Katie McC | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
| 36 | v-Richard H | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Jen S | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Rebeca R | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Mark L | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Samantha F | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Angie O | 0.0 | 0.0 / 0 | 0.0% |
| 42 | Andrew P | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Susan G | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Tina M | 0.0 | 0.0 / 0 | 0.0% |
| 45 | David G | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Bob Z | 0.0 | 0.0 / 0 | 0.0% |
| 47 | Patrick B | 0.0 | 0.0 / 0 | 0.0% |
| 48 | Rachel Ce | 0.0 | 0.0 / 0 | 0.0% |
| 49 | Sean He | 0.0 | 0.0 / 0 | 0.0% |
| 50 | Amanda R | 0.0 | 0.0 / 0 | 0.0% |
| 51 | Skip | 0.0 | 0.0 / 0 | 0.0% |
| 52 | Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
| 53 | James G | 0.0 | 0.0 / 0 | 0.0% |
| 54 | Sarita | 0.0 | 0.0 / 0 | 0.0% |
| 55 | Kat B | 0.0 | 0.0 / 0 | 0.0% |
| 56 | Ilter | 0.0 | 0.0 / 0 | 0.0% |
| 57 | Evan C | 0.0 | 0.0 / 0 | 0.0% |
| 58 | Jessica Z | 0.0 | 0.0 / 0 | 0.0% |
| 59 | Rob S | 0.0 | 0.0 / 0 | 0.0% |
| 60 | Cathy D | 0.0 | 0.0 / 0 | 0.0% |
| 61 | Dana M | 0.0 | 0.0 / 0 | 0.0% |
| 62 | Daniel S | 0.0 | 0.0 / 0 | 0.0% |
| 63 | Leigh Catherine | 0.0 | 0.0 / 0 | 0.0% |
| 64 | Sarah Me | 0.0 | 0.0 / 0 | 0.0% |
| 65 | Colleen M | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.