Preliminary standings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Steve Jo | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Jay S | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Dave E | 0.0 | 0.0 / 0 | 0.0% |
| 4 | v-Brandon H | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Kevin Hu | 0.0 | 0.0 / 0 | 0.0% |
| 6 | v-Ben T | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Jameel | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Chris B | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Jeff G | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Mike Z | 0.0 | 0.0 / 0 | 0.0% |
| 12 | v-Jared W | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Dan K | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Brooke C | 0.0 | 0.0 / 0 | 0.0% |
| 15 | v-David Le | 0.0 | 0.0 / 0 | 0.0% |
| 16 | v-Simone M | 0.0 | 0.0 / 0 | 0.0% |
| 17 | v-Taylor J | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Thomas deC | 0.0 | 0.0 / 0 | 0.0% |
| 19 | v-Bruce B | 0.0 | 0.0 / 0 | 0.0% |
| 20 | v-Velicia | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
| 22 | nv-Rowan F | 0.0 | 0.0 / 0 | 0.0% |
| 23 | v-Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Angie O | 0.0 | 0.0 / 0 | 0.0% |
| 25 | v-Rachel C | 0.0 | 0.0 / 0 | 0.0% |
| 26 | Ed F | 0.0 | 0.0 / 0 | 0.0% |
| 27 | Erica W | 0.0 | 0.0 / 0 | 0.0% |
| 28 | Landon F | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Marc G | 0.0 | 0.0 / 0 | 0.0% |
| 31 | v-Rebeca R | 0.0 | 0.0 / 0 | 0.0% |
| 32 | Anthony K | 0.0 | 0.0 / 0 | 0.0% |
| 33 | v-Lauren B | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Sean He | 0.0 | 0.0 / 0 | 0.0% |
| 35 | Rich C | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Elizabeth K | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Antony M | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Sonya S | 0.0 | 0.0 / 0 | 0.0% |
| 40 | Hala H | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Cathy D | 0.0 | 0.0 / 0 | 0.0% |
| 42 | v-Emily T | 0.0 | 0.0 / 0 | 0.0% |
| 43 | v-Melanie W | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Colleen M | 0.0 | 0.0 / 0 | 0.0% |
| 45 | Leigh Catherine | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Rebecca A | 0.0 | 0.0 / 0 | 0.0% |
| 47 | v-Suyasha | 0.0 | 0.0 / 0 | 0.0% |
| 48 | Paul Da | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.