Last updated May 31, 2023
Ladder Rating | Average Oppon. Rating | Shootout Wins* | Playoff Result | |||
---|---|---|---|---|---|---|
1 | Nick | 1992 | 1450 | 16.0 / 16 | 100.0% | Champ. flight, 1st |
2 | Brian | 1692 | 1448 | 22.5 / 30 | 75.0% | Champ. flight, 2nd |
3 | Ben K | 1607 | 1422 | 20.5 / 30 | 68.3% | |
4 | Jonathan | 1518 | 1402 | 18.5 / 31 | 59.7% | Champ. flight, 4th |
5 | Sam | 1467 | 1440 | 14.0 / 27 | 51.9% | |
6 | Brendan | 1465 | 1345 | 10.5 / 17 | 61.8% | Champ. flight, 3rd |
7 | Michael | 1425 | 1280 | 42.0 / 65 | 64.6% | |
8 | Gerred | 1294 | 1174 | 14.5 / 24 | 60.4% | 1st flight winner |
9 | Shawn | 1283 | 1150 | 14.0 / 23 | 60.9% | |
10 | George | 1238 | 1378 | 5.0 / 15 | 33.3% | |
11 | Jenny | 1224 | 1140 | 13.0 / 22 | 59.1% | |
12 | Chris | 1204 | 1223 | 11.5 / 25 | 46.0% | |
13 | Andrew He | 1118 | 1066 | 21.0 / 40 | 52.5% | |
14 | Marsh | 1085 | 1131 | 11.0 / 25 | 44.0% | |
15 | Holly | 1024 | 1062 | 14.0 / 31 | 45.2% | |
16 | Susan | 949 | 1043 | 11.0 / 28 | 39.3% | |
17 | Thao | 893 | 874 | 11.5 / 21 | 54.8% | |
18 | Pascaline | 856 | 971 | 10.5 / 27 | 38.9% | |
19 | Ben S | 837 | 740 | 34.5 / 55 | 62.7% | 2nd flight winner |
20 | Will | 827 | 870 | 3.0 / 6 | 50.0% | |
21 | Kelsey | 789 | 844 | 15.5 / 32 | 48.4% | |
22 | Alain | 756 | 652 | 24.5 / 39 | 62.8% | |
23 | Jared | 696 | 687 | 20.0 / 37 | 54.1% | 3rd flight winner |
24 | Suzanne | 632 | 770 | 11.0 / 31 | 35.5% | |
25 | Andrew Ha | 594 | 653 | 10.0 / 22 | 45.5% | |
26 | Julian | 432 | 687 | 7.0 / 24 | 29.2% | |
27 | Blake | 426 | 596 | 10.5 / 33 | 31.8% | |
28 | Fay | 363 | 583 | 9.5 / 34 | 27.9% | |
29 | Dawn | 359 | 525 | 18.0 / 52 | 34.6% | |
30 | Courtney | 284 | 543 | 4.5 / 19 | 23.7% | |
31 | Kevin | 230 | 475 | 3.0 / 14 | 21.4% |
*One "shootout win" is awarded for each opponent that a player outscores in their round-robin point total.