Last updated July 30, 2023
| Ladder Rating  | Average Oppon. Rating  | Shootout Wins*  | Playoff Result  | |||
|---|---|---|---|---|---|---|
| 1 | Shawn | 1895 | 1689 | 12.0 / 16 | 75.0% | |
| 2 | Thomas | 1722 | 1363 | 16.5 / 19 | 86.8% | Champ. flight, 1st | 
| 3 | Stephen | 1692 | 1564 | 10.0 / 15 | 66.7% | |
| 4 | Andrew M | 1636 | 1636 | 2.0 / 4 | 50.0% | |
| 5 | Laura Y | 1631 | 1578 | 12.0 / 21 | 57.1% | Champ. flight, 2nd | 
| 6 | Erin | 1498 | 1553 | 6.0 / 15 | 40.0% | |
| 7 | Aris | 1466 | 1258 | 16.0 / 22 | 72.7% | 1st flight winner | 
| 8 | Kendra | 1464 | 1408 | 10.5 / 18 | 58.3% | Champ. flight, 3rd | 
| 9 | David R | 1373 | 1350 | 31.0 / 60 | 51.7% | |
| 10 | Aleksandra | 1329 | 1167 | 14.0 / 22 | 63.6% | |
| 11 | Barbara | 1302 | 1633 | 0.0 / 3 | 0.0% | |
| 12 | Michelle | 1289 | 1183 | 12.5 / 21 | 59.5% | |
| 13 | Carla | 1248 | 1224 | 11.0 / 21 | 52.4% | |
| 14 | Shaena | 1199 | 1211 | 8.5 / 17 | 50.0% | |
| 15 | Kate | 1192 | 1042 | 14.0 / 21 | 66.7% | |
| 16 | Emily | 1169 | 1115 | 12.5 / 23 | 54.3% | |
| 17 | Theresa | 1149 | 988 | 12.0 / 18 | 66.7% | 2nd flight winner | 
| 18 | Meaghan | 1097 | 1123 | 7.0 / 15 | 46.7% | |
| 19 | Julie | 1019 | 1080 | 19.0 / 45 | 42.2% | |
| 20 | Michael | 995 | 1060 | 9.5 / 23 | 41.3% | 3rd flight winner | 
| 21 | Stan | 903 | 781 | 13.0 / 19 | 68.4% | |
| 22 | Sarah | 863 | 900 | 9.5 / 20 | 47.5% | |
| 23 | William | 847 | 789 | 11.0 / 19 | 57.9% | |
| 24 | Lisa | 786 | 892 | 14.5 / 37 | 39.2% | |
| 25 | Rhonda | 769 | 704 | 10.5 / 17 | 61.8% | |
| 26 | Linda | 688 | 774 | 9.5 / 22 | 43.2% | |
| 27 | Isabella | 680 | 841 | 5.5 / 15 | 36.7% | |
| 28 | Teji | 592 | 642 | 6.0 / 14 | 42.9% | |
| 29 | Ben | 576 | 543 | 11.5 / 20 | 57.5% | 4th flight winner | 
| 30 | Joan | 550 | 647 | 8.0 / 21 | 38.1% | |
| 31 | Jorg | 423 | 752 | 2.0 / 12 | 16.7% | |
| 32 | Angela M | 300 | 591 | 5.0 / 29 | 17.2% | |
| 33 | Amy S | 272 | 575 | 1.5 / 13 | 11.5% | |
| 34 | Devika | 250 | 666 | 0.0 / 3 | 0.0% | |
*One "shootout win" is awarded for each opponent that a player outscores in their round-robin point total.