Last updated July 30, 2023
| Ladder Rating | Average Oppon. Rating | Shootout Wins* | Playoff Result | |||
|---|---|---|---|---|---|---|
| 1 | Spencer | 2161 | 1793 | 16.0 / 18 | 88.9% | Champ. flight, 1st |
| 2 | Robert | 2036 | 1834 | 13.0 / 18 | 72.2% | Champ. flight, 2nd |
| 3 | Tyler | 1721 | 1673 | 9.5 / 19 | 50.0% | Champ. flight, 3rd |
| 4 | James | 1693 | 1566 | 8.0 / 13 | 61.5% | |
| 5 | Theo | 1530 | 1591 | 8.0 / 17 | 47.1% | |
| 6 | Belkie | 1467 | 1587 | 9.0 / 23 | 39.1% | |
| 7 | David R | 1373 | 1350 | 31.0 / 60 | 51.7% | 1st flight winner |
| 8 | Dan | 1348 | 1271 | 12.5 / 22 | 56.8% | |
| 9 | Kat | 1234 | 1237 | 5.0 / 10 | 50.0% | |
| 10 | Karen | 1197 | 893 | 33.0 / 40 | 82.5% | |
| 11 | Kate | 1192 | 1042 | 14.0 / 21 | 66.7% | |
| 12 | David B | 1122 | 1113 | 8.0 / 15 | 53.3% | |
| 13 | Erika | 1117 | 1009 | 14.0 / 22 | 63.6% | 2nd flight winner |
| 14 | Christopher | 1106 | 1272 | 1.0 / 6 | 16.7% | |
| 15 | Chris | 1094 | 1038 | 6.0 / 11 | 54.5% | |
| 16 | Courtney | 1001 | 1047 | 3.0 / 7 | 42.9% | |
| 17 | Amy B | 895 | 692 | 12.0 / 16 | 75.0% | |
| 18 | Zoe | 858 | 1074 | 4.0 / 15 | 26.7% | |
| 19 | Rachel | 826 | 950 | 5.5 / 17 | 32.4% | |
| 20 | Mary Lou | 820 | 1262 | 0.0 / 4 | 0.0% | |
| 21 | Erik | 807 | 671 | 12.0 / 18 | 66.7% | |
| 22 | Isabella | 680 | 841 | 5.5 / 15 | 36.7% | |
| 23 | Adam | 612 | 1036 | 1.0 / 13 | 7.7% | |
| 24 | Katie | 586 | 507 | 11.0 / 18 | 61.1% | |
| 25 | Lynn | 540 | 560 | 5.0 / 10 | 50.0% | |
| 26 | Denise | 511 | 616 | 6.5 / 17 | 38.2% | |
| 27 | Kiley | 498 | 502 | 4.0 / 8 | 50.0% | |
| 28 | Siobhan | 470 | 488 | 15.5 / 32 | 48.4% | 3rd flight co-winner |
| 29 | Solveig | 414 | 637 | 5.0 / 17 | 29.4% | |
| 30 | Sesi | 401 | 444 | 8.5 / 19 | 44.7% | 3rd flight co-winner |
| 31 | Angela M | 300 | 591 | 5.0 / 29 | 17.2% | |
| 32 | Carter | 295 | 435 | 4.0 / 13 | 30.8% | |
| 33 | Devika | 250 | 666 | 0.0 / 3 | 0.0% | |
| 34 | Phyllis | 175 | 507 | 0.0 / 3 | 0.0% | |
| 35 | Rebecca | 119 | 389 | 0.0 / 3 | 0.0% | |
*One "shootout win" is awarded for each opponent that a player outscores in their round-robin point total.