Last updated September 13, 2023.
Points Diff.* | Shootout Wins** | Playoff Result | |||
---|---|---|---|---|---|
1 | Mitch | 200.0 | 14.0 / 18 | 77.8% | Champ. flight, 1st |
2 | Francisco | 197.5 | 16.0 / 18 | 88.9% | Champ. flight, 2nd |
3 | Stephen | 191.9 | 13.0 / 20 | 65.0% | Champ. flight, 3rd |
4 | Michelle | 191.9 | 11.0 / 16 | 68.8% | 1st flight winner |
5 | Carla | 190.5 | 10.0 / 16 | 62.5% | |
6 | Shaena | 183.0 | 5.0 / 20 | 25.0% | |
7 | David R | 181.4 | 20.5 / 49 | 41.8% | |
8 | Maria | 179.4 | 3.0 / 6 | 50.0% | |
9 | Isabella | 170.6 | 29.0 / 46 | 63.0% | |
10 | Bob | 164.8 | 11.0 / 21 | 52.4% | |
11 | Billy | 162.8 | 8.0 / 14 | 57.1% | |
12 | Sarah | 161.8 | 12.5 / 18 | 69.4% | |
13 | Tyler | 155.7 | 3.0 / 8 | 37.5% | |
14 | Andrew | 150.7 | 7.0 / 14 | 50.0% | 2nd flight winner |
15 | Stan | 149.5 | 9.5 / 22 | 43.2% | |
16 | Julie | 146.7 | 30.5 / 55 | 55.5% | |
17 | Meghan | 145.6 | 11.5 / 16 | 71.9% | 3rd flight winner |
18 | Lisa | 142.0 | 19.5 / 41 | 47.6% | |
19 | Ralph | 138.6 | 1.0 / 7 | 14.3% | |
20 | Allison | 129.7 | 8.0 / 12 | 66.7% | |
21 | Ben | 128.3 | 19.5 / 37 | 52.7% | 4th flight winner |
22 | Rhonda M | 124.5 | 11.0 / 37 | 29.7% | |
23 | Jakiera | 117.6 | 5.0 / 10 | 50.0% | |
24 | Jon | 114.6 | 2.0 / 3 | 66.7% | |
25 | Maryann | 111.6 | 4.0 / 7 | 57.1% | |
26 | Teji | 106.5 | 11.0 / 17 | 64.7% | |
27 | Linda | 106.0 | 6.0 / 19 | 31.6% | |
28 | Kate A | 101.6 | 6.0 / 14 | 42.9% | |
29 | Karen K | 100.0 | 7.5 / 41 | 18.3% | |
30 | Joan | 99.3 | 5.0 / 11 | 45.5% | |
31 | Brooke M | 88.2 | 7.0 / 16 | 43.8% | 5th flight winner |
32 | Kyle | 77.2 | 3.0 / 6 | 50.0% | |
33 | Janet | 77.2 | 2.0 / 6 | 33.3% | |
34 | Angela | 73.2 | 23.5 / 51 | 46.1% | |
35 | Ledia | 72.7 | 2.5 / 15 | 16.7% |
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.