Last updated August 20, 2025. Preliminary seedings for new league.
Points Diff.* | Shootout Wins** | |||
---|---|---|---|---|
1 | Ryan W | 0.0 | 0.0 / 0 | 0.0% |
2 | Evan W | 0.0 | 0.0 / 0 | 0.0% |
3 | Steve Jo | 0.0 | 0.0 / 0 | 0.0% |
4 | Justin S | 0.0 | 0.0 / 0 | 0.0% |
5 | Andrei B | 0.0 | 0.0 / 0 | 0.0% |
6 | Tyler U | 0.0 | 0.0 / 0 | 0.0% |
7 | Yumi | 0.0 | 0.0 / 0 | 0.0% |
8 | Evan Sh | 0.0 | 0.0 / 0 | 0.0% |
9 | nc-Mackenzie T | 0.0 | 0.0 / 0 | 0.0% |
10 | Marc B | 0.0 | 0.0 / 0 | 0.0% |
11 | nc-Avery L | 0.0 | 0.0 / 0 | 0.0% |
12 | Paul Do | 0.0 | 0.0 / 0 | 0.0% |
13 | nc-Ian L | 0.0 | 0.0 / 0 | 0.0% |
14 | Bill S | 0.0 | 0.0 / 0 | 0.0% |
15 | Tom | 0.0 | 0.0 / 0 | 0.0% |
16 | Spencer B | 0.0 | 0.0 / 0 | 0.0% |
17 | Torrie V | 0.0 | 0.0 / 0 | 0.0% |
18 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
19 | Eric D | 0.0 | 0.0 / 0 | 0.0% |
20 | nc-Jake S | 0.0 | 0.0 / 0 | 0.0% |
21 | Dave R | 0.0 | 0.0 / 0 | 0.0% |
22 | Emily A | 0.0 | 0.0 / 0 | 0.0% |
23 | Alissia G | 0.0 | 0.0 / 0 | 0.0% |
24 | Julie A | 0.0 | 0.0 / 0 | 0.0% |
25 | nc-Lisandra B | 0.0 | 0.0 / 0 | 0.0% |
26 | Alex B | 0.0 | 0.0 / 0 | 0.0% |
27 | Jen S | 0.0 | 0.0 / 0 | 0.0% |
28 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
29 | Robyn M | 0.0 | 0.0 / 0 | 0.0% |
30 | Rhonda M | 0.0 | 0.0 / 0 | 0.0% |
31 | Skip | 0.0 | 0.0 / 0 | 0.0% |
32 | Brenda B | 0.0 | 0.0 / 0 | 0.0% |
33 | ns-Rachel G | 0.0 | 0.0 / 0 | 0.0% |
34 | Derek Hi | 0.0 | 0.0 / 0 | 0.0% |
35 | Eileen D | 0.0 | 0.0 / 0 | 0.0% |
36 | Rhonda S | 0.0 | 0.0 / 0 | 0.0% |
37 | Catherine T | 0.0 | 0.0 / 0 | 0.0% |
38 | Mary Kay | 0.0 | 0.0 / 0 | 0.0% |
39 | Cindy R | 0.0 | 0.0 / 0 | 0.0% |
40 | Lolly | 0.0 | 0.0 / 0 | 0.0% |
41 | ns-Billy M | 0.0 | 0.0 / 0 | 0.0% |
42 | Shelley S | 0.0 | 0.0 / 0 | 0.0% |
43 | ns-Alexandra S | 0.0 | 0.0 / 0 | 0.0% |
44 | ns-Samuel S | 0.0 | 0.0 / 0 | 0.0% |
45 | Ruth M | 0.0 | 0.0 / 0 | 0.0% |
46 | ns-Ella D | 0.0 | 0.0 / 0 | 0.0% |
47 | ns-James We | 0.0 | 0.0 / 0 | 0.0% |
48 | ns-EJ C | 0.0 | 0.0 / 0 | 0.0% |
49 | Katharine C | 0.0 | 0.0 / 0 | 0.0% |
50 | ns-Saundrell | 0.0 | 0.0 / 0 | 0.0% |
51 | Angela M | 0.0 | 0.0 / 0 | 0.0% |
52 | ns-Gustavo M | 0.0 | 0.0 / 0 | 0.0% |
53 | ns-Monique P | 0.0 | 0.0 / 0 | 0.0% |
54 | Paul Da | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.