Last updated June 24, 2025. Preliminary seedings for new league.
Points Diff.* | Shootout Wins** | |||
---|---|---|---|---|
0 | David K | 0.0 | 0.0 / 0 | 0.0% |
1 | Vidusha | 0.0 | 0.0 / 0 | 0.0% |
2 | Greg G | 0.0 | 0.0 / 0 | 0.0% |
3 | Scott D | 0.0 | 0.0 / 0 | 0.0% |
4 | Dave E | 0.0 | 0.0 / 0 | 0.0% |
5 | n-Leanne C | 0.0 | 0.0 / 0 | 0.0% |
6 | Evan W | 0.0 | 0.0 / 0 | 0.0% |
7 | Chris V | 0.0 | 0.0 / 0 | 0.0% |
8 | Beau | 0.0 | 0.0 / 0 | 0.0% |
9 | Bilaal | 0.0 | 0.0 / 0 | 0.0% |
10 | Vishwas | 0.0 | 0.0 / 0 | 0.0% |
11 | Noah J | 0.0 | 0.0 / 0 | 0.0% |
12 | Sam L | 0.0 | 0.0 / 0 | 0.0% |
13 | Dave R | 0.0 | 0.0 / 0 | 0.0% |
14 | Chrys T | 0.0 | 0.0 / 0 | 0.0% |
15 | Nate W | 0.0 | 0.0 / 0 | 0.0% |
16 | Emma F | 0.0 | 0.0 / 0 | 0.0% |
17 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
18 | Joshua Ka | 0.0 | 0.0 / 0 | 0.0% |
19 | Rob T | 0.0 | 0.0 / 0 | 0.0% |
20 | Steve S | 0.0 | 0.0 / 0 | 0.0% |
21 | Paul D | 0.0 | 0.0 / 0 | 0.0% |
22 | Sam N | 0.0 | 0.0 / 0 | 0.0% |
23 | Samuel K | 0.0 | 0.0 / 0 | 0.0% |
24 | Deborah R | 0.0 | 0.0 / 0 | 0.0% |
25 | Alicia R | 0.0 | 0.0 / 0 | 0.0% |
26 | Kim M | 0.0 | 0.0 / 0 | 0.0% |
27 | Todd R | 0.0 | 0.0 / 0 | 0.0% |
28 | Hamed | 0.0 | 0.0 / 0 | 0.0% |
29 | Megan Ti | 0.0 | 0.0 / 0 | 0.0% |
30 | Monica M | 0.0 | 0.0 / 0 | 0.0% |
31 | Angie O | 0.0 | 0.0 / 0 | 0.0% |
32 | Rhonda M | 0.0 | 0.0 / 0 | 0.0% |
33 | Greg S | 0.0 | 0.0 / 0 | 0.0% |
34 | Jenifer G | 0.0 | 0.0 / 0 | 0.0% |
35 | Skip | 0.0 | 0.0 / 0 | 0.0% |
36 | Nicole F | 0.0 | 0.0 / 0 | 0.0% |
37 | Jean L | 0.0 | 0.0 / 0 | 0.0% |
38 | Mary Kay | 0.0 | 0.0 / 0 | 0.0% |
39 | Karen K | 0.0 | 0.0 / 0 | 0.0% |
40 | Anita H | 0.0 | 0.0 / 0 | 0.0% |
41 | Eileen D | 0.0 | 0.0 / 0 | 0.0% |
42 | Shellie B | 0.0 | 0.0 / 0 | 0.0% |
43 | Angela M | 0.0 | 0.0 / 0 | 0.0% |
44 | Monika B | 0.0 | 0.0 / 0 | 0.0% |
45 | Marsha E | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.