Last udpated April 22, 2025. Standings based on outdoor DCPL match results since Week 1 (Mar.19).
Points Diff.* | Shootout Wins** | Avg. Opp. Rank | ||||
---|---|---|---|---|---|---|
1 | David K | 400.0 | 24.5 / 26 | 94.2% | 5.2 | |
2 | Kyle C | 395.7 | 12.0 / 19 | 63.2% | 5.0 | |
3 | Blake H | 392.7 | 17.5 / 31 | 56.5% | 5.2 | |
4 | Vidusha | ▲ 1 | 386.6 | 16.0 / 34 | 47.1% | 7.1 |
5 | Evan W | ▲ 1 | 386.2 | 25.0 / 31 | 80.6% | 18.8 |
6 | Scott D | ▲ 2 | 383.8 | 11.0 / 26 | 42.3% | 7.1 |
7 | Sunvy | ▲ 2 | 378.8 | 21.5 / 37 | 58.1% | 7.9 |
8 | Kyle P | ▲ 2 | 374.6 | 19.5 / 34 | 57.4% | 10.7 |
9 | Austen E | ▼ 5 | 366.6 | 17.0 / 32 | 53.1% | 7.6 |
10 | Dave E | ▲ 1 | 362.2 | 14.5 / 33 | 43.9% | 10.5 |
11 | Michael B | ▼ 4 | 353.0 | 14.0 / 31 | 45.2% | 7.9 |
12 | Warren | 343.6 | 13.0 / 29 | 44.8% | 13.7 | |
13 | Bill W | 333.6 | 19.0 / 35 | 54.3% | 10.7 | |
14 | Ben L | ▲ 1 | 326.4 | 10.0 / 21 | 47.6% | 13.7 |
15 | Rick W | ▲ 2 | 322.6 | 21.5 / 48 | 44.8% | 18.3 |
16 | Steve Jo | ▲ 3 | 315.4 | 14.5 / 22 | 65.9% | 21.1 |
17 | Alex M | ▼ 3 | 304.3 | 6.0 / 15 | 40.0% | 13.4 |
18 | Marissa D | ▼ 2 | 296.0 | 22.0 / 29 | 75.9% | 25.7 |
19 | Sai B | ▼ 1 | 292.0 | 17.5 / 35 | 50.0% | 18.0 |
20 | Chris V | ▲ 1 | 291.1 | 15.5 / 32 | 48.4% | 18.3 |
21 | Parag | ▼ 1 | 286.1 | 17.0 / 35 | 48.6% | 24.2 |
22 | Ryan K | ▲ 1 | 283.3 | 8.0 / 14 | 57.1% | 26.8 |
23 | Mark W | ▲ 1 | 272.7 | 8.5 / 20 | 42.5% | 21.5 |
24 | Beau | ▲ 3 | 260.7 | 23.5 / 48 | 49.0% | 22.0 |
25 | Jonathan W | ▲ 6 | ----- | 0.0 / 3 | 0.0% | 16.7 |
26 | Jason S | ▲ 4 | ----- | 20.5 / 34 | 60.3% | 30.8 |
27 | Paul K | ▲ 1 | 248.5 | 12.5 / 23 | 54.3% | 25.0 |
28 | Clark F | ▲ 4 | 243.6 | 34.0 / 49 | 69.4% | 32.2 |
29 | Will L | ▲ 5 | 240.7 | 13.0 / 18 | 72.2% | 35.3 |
30 | Anagh | ▼ 5 | 240.2 | 32.5 / 49 | 66.3% | 32.8 |
31 | Scott T | ▼ 5 | 230.6 | 9.0 / 13 | 69.2% | 30.8 |
32 | Noah J | ▲ 3 | 230.6 | 15.0 / 34 | 44.1% | 31.8 |
33 | Vishwas | ▼ 11 | 228.9 | 9.0 / 32 | 28.1% | 22.0 |
34 | Mrin | ▲ 2 | 228.6 | 11.0 / 20 | 55.0% | 35.6 |
35 | Alessandro | ▼ 6 | 227.3 | 7.0 / 27 | 25.9% | 28.6 |
36 | Simon A | ▲ 1 | 223.1 | 28.0 / 50 | 56.0% | 37.1 |
37 | Brandon H | ▲ 2 | 217.3 | 15.0 / 32 | 46.9% | 39.3 |
38 | v-Amir M | ----- | 2.0 / 3 | 66.7% | 44.0 | |
39 | Melissa J | ▼ 5 | 206.8 | 13.5 / 31 | 43.5% | 38.3 |
40 | Craig L | ▼ 1 | 190.7 | 6.5 / 19 | 34.2% | 36.4 |
41 | Dan L | 171.7 | 18.5 / 30 | 61.7% | 48.8 | |
42 | Mark G | ▲ 3 | 162.7 | 18.5 / 30 | 61.7% | 46.3 |
43 | Patrick Mc | ▼ 1 | 162.3 | 18.5 / 33 | 56.1% | 43.3 |
44 | Alejandro | ▼ 1 | 156.1 | 27.0 / 45 | 60.0% | 45.6 |
45 | Michael J | ▲ 3 | 154.3 | 7.0 / 15 | 46.7% | 33.5 |
46 | Evan Sh | ▲ 1 | 153.9 | 1.0 / 7 | 14.3% | 34.7 |
47 | Adam K | ▲ 2 | 152.5 | 11.5 / 24 | 47.9% | 49.8 |
48 | Ryan MK | ▼ 4 | 149.5 | 8.5 / 25 | 34.0% | 42.6 |
49 | v-Margaux | ----- | 3.0 / 15 | 20.0% | 28.8 | |
50 | Ralph A | ▼ 3 | 141.5 | 14.5 / 32 | 45.3% | 44.7 |
51 | Emma F | ▲ 1 | 130.5 | 7.0 / 22 | 31.8% | 41.4 |
52 | Brandon K | ▲ 1 | 126.5 | 5.0 / 10 | 50.0% | 50.5 |
53 | Todd P | ▲ 1 | 121.5 | 1.0 / 10 | 10.0% | 36.9 |
54 | Carolyn G | ▲ 1 | 120.9 | 7.5 / 20 | 37.5% | 48.6 |
55 | Colin B | ▼ 4 | 119.9 | 9.5 / 20 | 47.5% | 53.8 |
56 | Quinn F | 117.3 | 8.0 / 19 | 42.1% | 56.4 | |
57 | Eric B | 106.3 | 12.5 / 25 | 50.0% | 52.6 | |
58 | Nick M | 101.8 | 0.0 / 6 | 0.0% | 37.0 | |
59 | Bill B | 94.2 | 15.0 / 32 | 46.9% | 57.3 | |
60 | Bruce B | ----- | 0.0 / 0 | 0.0% | ---- | |
61 | Jared F | 89.9 | 8.5 / 20 | 42.5% | 59.9 | |
62 | Steve F | ----- | 15.0 / 27 | 55.6% | 61.0 | |
63 | v-Belkie | ----- | 9.5 / 16 | 59.4% | 72.8 | |
64 | Maria N | 79.9 | 9.5 / 19 | 50.0% | 64.7 | |
65 | Deb M | ----- | 19.0 / 30 | 63.3% | 69.9 | |
66 | Stacy N | 79.4 | 13.5 / 31 | 43.5% | 64.6 | |
67 | Ridhi | 78.9 | 16.0 / 27 | 59.3% | 69.6 | |
68 | Hamed | 77.9 | 8.5 / 19 | 44.7% | 66.8 | |
69 | Samantha F | 75.9 | 11.5 / 24 | 47.9% | 69.8 | |
70 | Isabella B | 63.9 | 9.5 / 14 | 67.9% | 72.6 | |
71 | v-Rachel L | ----- | 0.0 / 0 | 0.0% | ---- | |
72 | Vika | 56.7 | 16.5 / 26 | 63.5% | 71.2 | |
73 | Kate L | ----- | 16.0 / 37 | 43.2% | 67.3 | |
74 | Asawari | 56.7 | 17.0 / 33 | 51.5% | 72.4 | |
75 | Namrata | 52.4 | 9.0 / 27 | 33.3% | 71.7 | |
76 | Ruth M | 45.5 | 1.5 / 33 | 4.5% | 71.7 |
New/unknown/other:
Warren blocks BillW > MichaelB,DaveE AlexM blocks MarissaD > SteveJo,RickW Parag blocks RyanK > ChrisV RyanK blocks MarkW > Parag CraigL blocks DanL > MelissaJ
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player, 45-point round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.