Last updated March 25, 2025. Standings based on Wednesday league results since Mar.19.
Points Diff.* | Shootout Wins** | Avg. Opp. Rank | |||
---|---|---|---|---|---|
1 | Simone M | 300.0 | 2.0 / 3 | 66.7% | 3.0 |
2 | Kevin F | 296.0 | 1.0 / 3 | 33.3% | 2.5 |
3 | Nick I | 293.0 | 3.0 / 3 | 100.0% | 7.0 |
4 | Nicholas M | 293.0 | 0.0 / 3 | 0.0% | 1.5 |
5 | Andrew Q | 293.0 | 2.0 / 3 | 66.7% | 6.3 |
6 | Dave M | 288.0 | 1.0 / 3 | 33.3% | 6.0 |
7 | Ethan P | ----- | 0.0 / 0 | 0.0% | ---- |
8 | Deb H | 288.0 | 3.0 / 3 | 100.0% | 13.0 |
9 | Harish M | 288.0 | 3.0 / 3 | 100.0% | 16.7 |
10 | Carrie Ba | 279.0 | 0.0 / 3 | 0.0% | 4.7 |
11 | Joe M | 279.0 | 2.0 / 3 | 66.7% | 12.0 |
12 | Jeff C | 277.0 | 1.0 / 3 | 33.3% | 11.7 |
13 | Maryann K | 276.0 | 2.0 / 3 | 66.7% | 15.3 |
14 | Kamile | 276.0 | 3.0 / 3 | 100.0% | 20.0 |
15 | Jessica J | 273.0 | 2.0 / 3 | 66.7% | 19.7 |
16 | Allison M | 267.0 | 0.0 / 3 | 0.0% | 10.3 |
17 | Tatiana M | 267.0 | 4.0 / 4 | 100.0% | 24.5 |
18 | Ann Marie M | 267.0 | 1.0 / 3 | 33.3% | 13.7 |
19 | Russell L | 261.0 | 0.0 / 3 | 0.0% | 13.3 |
20 | Judy M | 261.0 | 1.0 / 3 | 33.3% | 18.0 |
21 | Lacy B | 258.7 | 3.0 / 4 | 75.0% | 23.5 |
22 | Marissa P | ----- | 4.0 / 4 | 100.0% | 36.2 |
23 | Leslie D | 254.8 | 2.0 / 4 | 50.0% | 23.0 |
24 | Rebecca D | 253.7 | 1.0 / 4 | 25.0% | 22.8 |
25 | Skip | 249.8 | 0.0 / 3 | 0.0% | 16.3 |
26 | Susie S | 248.4 | 0.0 / 0 | 0.0% | ---- |
27 | Sarita | 242.3 | 3.0 / 3 | 100.0% | 31.0 |
28 | Jen L | 238.3 | 2.0 / 3 | 66.7% | 30.7 |
29 | Maggie D | ----- | 0.0 / 0 | 0.0% | ---- |
30 | Cheryl L | 238.3 | 0.0 / 4 | 0.0% | 21.2 |
31 | Audrey K | ----- | 3.0 / 4 | 75.0% | 34.0 |
32 | Stephanie C | 228.3 | 0.5 / 3 | 16.7% | 29.3 |
33 | Liz J | 228.3 | 0.5 / 3 | 16.7% | 29.0 |
34 | Angela Mag | 228.3 | 3.0 / 3 | 100.0% | 37.0 |
35 | Nick Z | 228.3 | 2.0 / 4 | 50.0% | 33.0 |
36 | Katie F | 221.3 | 2.0 / 3 | 66.7% | 36.3 |
37 | Megha | 216.3 | 1.0 / 3 | 33.3% | 36.0 |
38 | Kim R | 203.3 | 0.0 / 3 | 0.0% | 35.7 |
39 | Jill B | 203.3 | 0.0 / 4 | 0.0% | 32.0 |
40 | Renee M | 203.3 | 1.0 / 4 | 25.0% | 31.8 |
New/unknown:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.