Last updated April 1, 2026. Preliminary standings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | Elliot T | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Bob A | 0.0 | 0.0 / 0 | 0.0% |
| 3 | Vishwas | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Paul K | 0.0 | 0.0 / 0 | 0.0% |
| 5 | Ben T | 0.0 | 0.0 / 0 | 0.0% |
| 6 | Adam K | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Andrew C | 0.0 | 0.0 / 0 | 0.0% |
| 8 | Benjamin J | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Ally F | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Emma F | 0.0 | 0.0 / 0 | 0.0% |
| 11 | Chris B | 0.0 | 0.0 / 0 | 0.0% |
| 12 | Michael J | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Peer | 0.0 | 0.0 / 0 | 0.0% |
| 14 | v-Tyler U | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Colin B | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Valerie P | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Ryan Z | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Ellen D | 0.0 | 0.0 / 0 | 0.0% |
| 19 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 20 | Nicole L | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Filip Z | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
**One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.