Last updated July 8, 2026. Preiminary standings for new league.
| Points Diff.* | Shootout Wins** | |||
|---|---|---|---|---|
| 1 | v-Simba | 0.0 | 0.0 / 0 | 0.0% |
| -- | a-Ryan W | 0.0 | 0.0 / 0 | 0.0% |
| 2 | Dan F | 0.0 | 0.0 / 0 | 0.0% |
| -- | a-Warren | 0.0 | 0.0 / 0 | 0.0% |
| 3 | v-Emily Hr | 0.0 | 0.0 / 0 | 0.0% |
| 4 | Beau | 0.0 | 0.0 / 0 | 0.0% |
| 5 | v-Max Z | 0.0 | 0.0 / 0 | 0.0% |
| 6 | u-Chris V | 0.0 | 0.0 / 0 | 0.0% |
| 7 | Kevin Hu | 0.0 | 0.0 / 0 | 0.0% |
| 8 | v-Chris B | 0.0 | 0.0 / 0 | 0.0% |
| 9 | Jon P | 0.0 | 0.0 / 0 | 0.0% |
| 10 | Rick W | 0.0 | 0.0 / 0 | 0.0% |
| 11 | v-Suren B | 0.0 | 0.0 / 0 | 0.0% |
| 12 | v-Lara C | 0.0 | 0.0 / 0 | 0.0% |
| 13 | Ben T | 0.0 | 0.0 / 0 | 0.0% |
| 14 | Dawit | 0.0 | 0.0 / 0 | 0.0% |
| 15 | Caleb H | 0.0 | 0.0 / 0 | 0.0% |
| 16 | Carmen M | 0.0 | 0.0 / 0 | 0.0% |
| 17 | Alex K | 0.0 | 0.0 / 0 | 0.0% |
| 18 | Alex C | 0.0 | 0.0 / 0 | 0.0% |
| 19 | u-Ryan MK | 0.0 | 0.0 / 0 | 0.0% |
| 20 | v-Steve F | 0.0 | 0.0 / 0 | 0.0% |
| 21 | Ty B | 0.0 | 0.0 / 0 | 0.0% |
| 22 | Akash | 0.0 | 0.0 / 0 | 0.0% |
| -- | a-Sam N | 0.0 | 0.0 / 0 | 0.0% |
| 23 | v-Taylor J | 0.0 | 0.0 / 0 | 0.0% |
| 24 | Nate L | 0.0 | 0.0 / 0 | 0.0% |
| 25 | Quinn W | 0.0 | 0.0 / 0 | 0.0% |
| 26 | v-Mike B | 0.0 | 0.0 / 0 | 0.0% |
| 27 | v-Derek T | 0.0 | 0.0 / 0 | 0.0% |
| 28 | Anthony K | 0.0 | 0.0 / 0 | 0.0% |
| 29 | Christina P | 0.0 | 0.0 / 0 | 0.0% |
| 30 | Buzz | 0.0 | 0.0 / 0 | 0.0% |
| 31 | v-Grace G | 0.0 | 0.0 / 0 | 0.0% |
| 32 | v-Beth B | 0.0 | 0.0 / 0 | 0.0% |
| 33 | Dave M | 0.0 | 0.0 / 0 | 0.0% |
| 34 | Belkie | 0.0 | 0.0 / 0 | 0.0% |
| 35 | v-Geordie | 0.0 | 0.0 / 0 | 0.0% |
| 36 | Bill B | 0.0 | 0.0 / 0 | 0.0% |
| 37 | Cece | 0.0 | 0.0 / 0 | 0.0% |
| 38 | Barbara D | 0.0 | 0.0 / 0 | 0.0% |
| 39 | Paula Sh | 0.0 | 0.0 / 0 | 0.0% |
| 40 | v-Deb M | 0.0 | 0.0 / 0 | 0.0% |
| 41 | Dhanya | 0.0 | 0.0 / 0 | 0.0% |
| 42 | Jireh | 0.0 | 0.0 / 0 | 0.0% |
| 43 | Colleen O | 0.0 | 0.0 / 0 | 0.0% |
| 44 | Audrey B | 0.0 | 0.0 / 0 | 0.0% |
| 45 | Jennie M | 0.0 | 0.0 / 0 | 0.0% |
| 46 | Sean He | 0.0 | 0.0 / 0 | 0.0% |
| 47 | Jerry K | 0.0 | 0.0 / 0 | 0.0% |
| 48 | v-Ilter | 0.0 | 0.0 / 0 | 0.0% |
| 49 | Antony M | 0.0 | 0.0 / 0 | 0.0% |
| 50 | Allison M | 0.0 | 0.0 / 0 | 0.0% |
| 51 | Lacy B | 0.0 | 0.0 / 0 | 0.0% |
| 52 | Hala H | 0.0 | 0.0 / 0 | 0.0% |
| 53 | David G | 0.0 | 0.0 / 0 | 0.0% |
| 54 | Russell L | 0.0 | 0.0 / 0 | 0.0% |
| 55 | Maggie D | 0.0 | 0.0 / 0 | 0.0% |
| 56 | Meaghan M | 0.0 | 0.0 / 0 | 0.0% |
| 57 | Kasea | 0.0 | 0.0 / 0 | 0.0% |
| 58 | Joe F | 0.0 | 0.0 / 0 | 0.0% |
| 59 | Chris Ma | 0.0 | 0.0 / 0 | 0.0% |
| 60 | Cheryl L | 0.0 | 0.0 / 0 | 0.0% |
| 61 | Akosua | 0.0 | 0.0 / 0 | 0.0% |
| 62 | Bruce Bo | 0.0 | 0.0 / 0 | 0.0% |
| 63 | Cheryl K | 0.0 | 0.0 / 0 | 0.0% |
| 64 | Steve R | 0.0 | 0.0 / 0 | 0.0% |
| 65 | v-Kathy I | 0.0 | 0.0 / 0 | 0.0% |
| 66 | u-Brittney M | 0.0 | 0.0 / 0 | 0.0% |
| 67 | Paul Da | 0.0 | 0.0 / 0 | 0.0% |
| 68 | Barbra B | 0.0 | 0.0 / 0 | 0.0% |
| 69 | Lisa B | 0.0 | 0.0 / 0 | 0.0% |
New/unknown/absent:
*The difference in "Points Diff." between two adjacent players on the ladder corresponds to the point differential between those two players in a 4-player round-robin match (3 games to 15 points).
*One "shootout win" is awarded for each opponent that a player outscores in their weekly round-robin match.