Format:
Teams in each division will be seeded and separated into 2-4 pools for round-robin play (see details for specific divisions below). The top teams in each round-robin pool will advance to a playoff round to determine the overall winners in each division. Teams in round-robin pools will be ranked according to standard USAP round-robin criteria: number of overall wins, head-to-head wins, overall point differential, then head-to-head point differential.
Prizes:
Free pizza will be provided for all participants courtesy of Wishing Wellness DC.
Tournament location:
Anacostia Recreation Center Tennis Courts
1800 Anacostia Dr, Washington, DC 20020
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | Ben F & Mike C | 5 | 0 | +33 |
2 | Spencer S & Nate Win | 3 | 2 | -2 |
3 | Savio & Savio | 3 | 2 | +14 |
4 | Helene W & Michael L | 2 | 3 | -8 |
5 | Chris Cl & Jackie S | 1 | 4 | -24 |
6 | Brayden & Greg Go | 1 | 4 | -13 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | David K & Simba | 5 | 0 | +29 |
2 | Karl M & Matt H | 4 | 1 | +18 |
3 | Alvin B & Daniel J | 2 | 3 | 0 |
4 | Vidusha & Scott D | 2 | 3 | -6 |
5 | Chris D & Evan W | 1 | 4 | -21 |
6 | Matt C & Chase B | 1 | 4 | -20 |
Semifinal A | |
---|---|
Ben F & Mike C | 15 |
Karl M & Matt H | 13 |
Semifinal B | |
---|---|
David K & Simba | 15 |
Spencer S & Nate Win | 2 |
3rd Place | ||
---|---|---|
Karl M & Matt H | 15 | 🥉 |
Spencer S & Nate Win | 8 |
Final | ||||
---|---|---|---|---|
Ben F & Mike C | 2 | 11 | 11 | 🥇 |
David K & Simba | 11 | 6 | 2 | 🥈 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | Mike B & Rhonda M | 6 | 0 | +26 |
2 | Rick L & Jessica J | 4 | 2 | +15 |
3 | Gavin R & Anna B | 4 | 2 | +17 |
4 | Andrey B & Rachel C | 3 | 3 | -15 |
5 | Sam N & Alicia R | 3 | 3 | +9 |
6 | Sarita & Jean L | 1 | 5 | -23 |
7 | Mary Kay & Cheryl H | 0 | 6 | -29 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | Ajola & Ricardo | 5 | 0 | +30 |
2 | Belkie & James U | 3 | 2 | +7 |
3 | Jenny M & Austin H | 2 | 3 | -6 |
4 | Lauren A & Lauren St | 2 | 3 | -7 |
5 | Frances & Clark J | 2 | 3 | -12 |
6 | Stephen B & Amanda B | 1 | 4 | -12 |
Semifinal A | |
---|---|
Mike B & Rhonda M | 15 |
Belkie & James U | 12 |
Semifinal B | |
---|---|
Ajola & Ricardo | 15 |
Rick L & Jessica J | 6 |
3rd Place | ||
---|---|---|
Belkie & James U | 15 | 🥉 |
Rick L & Jessica J | 5 |
Final | |||
---|---|---|---|
Mike B & Rhonda M | 6 | 10 | 🥈 |
Ajola & Ricardo | 11 | 12 | 🥇 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | CJ & Sean C | 6 | 0 | +40 |
2 | Kirk R & Julie S | 4 | 2 | +7 |
3 | Vishwas & Addie Z | 3 | 3 | +4 |
4 | Jeff G & Patrick Mu | 3 | 3 | +3 |
5 | Myuran & Shankar | 3 | 3 | -3 |
6 | Bill B & Ralph A | 2 | 4 | -17 |
7 | Andrew G & David Kah | 0 | 6 | -34 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | Valentina & Bar B | 6 | 0 | +33 |
2 | Amir I & Jonathan F | 5 | 1 | +23 |
3 | Beau & Anagh | 4 | 2 | +24 |
4 | Adrienne F & Marcus M | 3 | 3 | -2 |
5 | Suzanne & David F | 2 | 4 | -14 |
6 | Rachel G & Emily S | 1 | 5 | -34 |
7 | Simone M & Torrie | 0 | 6 | -30 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | Paul K & Suren B | 6 | 0 | +34 |
2 | Tom B & Daniel G | 5 | 1 | +29 |
3 | Joe M & Anders T | 4 | 2 | +21 |
4 | Ally F & Justina | 3 | 3 | +13 |
5 | James Hu & Jose P | 1 | 5 | -26 |
6 | Katie M & Emily Bl | 1 | 5 | -32 |
7 | Marie O & Suncana | 1 | 5 | -39 |
Rank | Team | W | L | PD |
---|---|---|---|---|
1 | Devin B & Andrés S | 6 | 0 | +39 |
2 | Alejandro & Federico S | 5 | 1 | +38 |
3 | Raiza & Sophie W | 4 | 2 | +5 |
4 | Ryan B & Rick M | 3 | 3 | +2 |
5 | Jasmine X & Will R | 2 | 4 | -27 |
6 | Esther L & Ruba | 1 | 5 | -26 |
7 | Tom Cl & Kat R | 0 | 6 | -31 |
Semifinal A | |
---|---|
CJ & Sean C | 11 |
Valentina & Bar B | 15 |
Semifinal B | |
---|---|
Paul K & Suren B | 11 |
Devin B & Andrés S | 15 |
3rd Place | ||
---|---|---|
CJ & Sean C | 4 | |
Paul K & Suren B | 15 | 🥉 |
Final | ||
---|---|---|
Valentina & Bar B | 15 | 🥇 |
Devin B & Andrés S | 9 | 🥈 |